Nelson County
661 Donors Gave $1,701,042
Amount | Donor |
---|---|
$500 | Harris, Brenda Jo (Lovingston, VA) |
$500 | Johnson, Carol Ann (Schuyler, VA) |
$500 | Newell, Nancy (Nellysford, VA) |
$500 | Robinette, Gregory (Lovingston, VA) |
$500 | Pond, William A (Nellysford, VA) |
$500 | Ligon, Jessica Leigh (Shipman, VA) |
$500 | Lysy, Helen (Afton, VA) |
$500 | Powell, Tom (Nellysford, VA) |
$500 | D'Ambola, Philip (Afton, VA) |
$500 | Tectonics II Ltd (Roseland, VA) |
$500 | Inglewood Farm of Va LLC (Arrington, VA) |
$500 | Claman, John (Nellysford, VA) |
$500 | Snook, Michael H (Afton, VA) |
$500 | Rice, Jim (Nellysford, VA) |
$500 | Ellis, Howard (Nellysford, VA) |
$500 | Logue, Evelyn J (Lovingston, VA) |
$500 | Absher, Joanne (Gladstone, VA) |
$500 | Cardinal Point Vineyard & Winery (Afton, VA) |
$500 | Dillard, Russell L (Roseland, VA) |
$500 | Bouton, Ellen N (Afton, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.