Newport News City
3,940 Donors Gave $21,570,066
Amount | Donor |
---|---|
$500 | Exeter LLC (Newport News, VA) |
$500 | Beale, McKim (Newport News, VA) |
$500 | Michael, Paul (Newport News, VA) |
$500 | Arrango, Jared (Newport News, VA) |
$500 | Gold Exchange (Newport News, VA) |
$500 | Hebert, Kelly Jr (Newport News, VA) |
$500 | Varnson, Eileen (Newport News, VA) |
$500 | Country Inn & Suites - Newport News (Newport News, VA) |
$500 | DeRonda Short Attorney at Law PLLC (Newport News, VA) |
$500 | Lowery, W Palmer (Newport News, VA) |
$500 | Carter, Patricia (Newport News, VA) |
$500 | Lewis, Steve (Newport News, VA) |
$500 | Steve's Steak House (Newport News, VA) |
$500 | Sellen, Mary K (Newport News, VA) |
$500 | Tillotson and Martin (Newport News, VA) |
$500 | M-Kal Enterprises LLC (Newport News, VA) |
$500 | Banks, Charles A (Newport News, VA) |
$500 | Wilkins, Gerry (Newport News, VA) |
$500 | Eckert, Frances C (Newport News, VA) |
$500 | Rehabilitation Services Inc (Newport News, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.