Richmond City
Top Donors from Richmond City (2023 - 2025)
$40,715,571 | Dominion Energy |
$14,800,719 | Spirit of Virginia |
$14,201,690 | House Democratic Caucus |
$10,346,347 | Virginia Senate Democratic Caucus |
$8,753,050 | Democratic Party of Virginia |
$7,300,331 | Republican Party of Virginia |
$2,026,214 | Va Auto Dealers Assn |
$1,986,636 | Va League of Conservation Voters |
$1,090,646 | Appalachian Power Co |
$995,093 | Planned Parenthood Va |
Demographics | |
---|---|
Total Population: | 204,214 (As of 2010 Census) |
Registered Voters: | 160,968 (As of April 30, 2025) |
Wikipedia |