Richmond City
12,933 Donors Gave $492,584,500
Amount | Donor |
---|---|
$9,500 | Bos, Catherine (Richmond, VA) |
$9,500 | Trost, Linda K (Richmond, VA) |
$9,500 | Goldman for Mayor of Richmond - Paul (Richmond, VA) |
$9,500 | Commercial Development PAC (Richmond, VA) |
$9,465 | Stefanovich, Andrew E (Richmond, VA) |
$9,444 | Hamlett, Harold W Jr (Richmond, VA) |
$9,430 | Superior Floor Covering (Richmond, VA) |
$9,400 | Brooke, Robert L (Richmond, VA) |
$9,400 | Gee Law Firm PC (Richmond, VA) |
$9,365 | Locke, Richard L (Richmond, VA) |
$9,345 | Kayer, Joshua (Richmond, VA) |
$9,325 | Barton, Robert E (Richmond, VA) |
$9,280 | Gammino, David M (Richmond, VA) |
$9,250 | Tucker, Lauren R (Richmond, VA) |
$9,250 | Grant, Thomas (Richmond, VA) |
$9,250 | Kunkel, Joseph (Richmond, VA) |
$9,250 | Reid, Carter M (Richmond, VA) |
$9,250 | Smith, John R (Richmond, VA) |
$9,246 | Traver, Dawn A (Richmond, VA) |
$9,243 | Palmer, Suzy Szasz (Richmond, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.