Richmond City
12,933 Donors Gave $492,584,500
Amount | Donor |
---|---|
$8,911 | Nelson, James F (Richmond, VA) |
$8,908 | College Republicans - State (Richmond, VA) |
$8,902 | Rural Caucus of Democratic Party of Va (Richmond, VA) |
$8,900 | Joseph W Bliley Co (Richmond, VA) |
$8,900 | Harkless, Lawrence Bernard (Richmond, VA) |
$8,863 | Parrish, Oscar H Jr (Richmond, VA) |
$8,855 | Aghdami, Farhad (Richmond, VA) |
$8,850 | Va Interactive LLC (Richmond, VA) |
$8,817 | Gordon, Mark (Richmond, VA) |
$8,800 | EA Holsten Inc (Richmond, VA) |
$8,800 | Doswell Properties (Richmond, VA) |
$8,796 | Semere, Genet (Richmond, VA) |
$8,792 | Va Assn of Counties (Richmond, VA) |
$8,773 | Elmore Associates (Richmond, VA) |
$8,725 | Coward for Delegate - Garrison (Richmond, VA) |
$8,720 | Reid, Marshall Bagley (Richmond, VA) |
$8,707 | Burbank, Priscilla A (Richmond, VA) |
$8,700 | Monument Companies LLC (Richmond, VA) |
$8,700 | Schilling, Thomas J (Richmond, VA) |
$8,700 | New Satellite Inc (Richmond, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.