Rockbridge County
636 Donors Gave $1,095,009
Amount | Donor |
---|---|
$30 | Jones, Jim (Lexington, VA) |
$30 | Jahsmann, Alicia (Rockbridge Baths, VA) |
$30 | Switzer, Debbie J (Rockbridge Baths, VA) |
$30 | Stull, Carol (Lexington, VA) |
$27 | Koenig, Judith (Lexington, VA) |
$25 | Stene, Greer (Rockbridge Baths, VA) |
$25 | Pulliam, Jennifer (Lexington, VA) |
$25 | Repair, Harold N (Glasgow, VA) |
$25 | Bolling, Robert C (Lexington, VA) |
$25 | Bundy, Thomas E (Raphine, VA) |
$25 | Cathcart, Charles S (Lexington, VA) |
$20 | Sheffield, Eric W (Buena Vista, VA) |
$12 | Petty, Molsie (Rockbridge Baths, VA) |
$10 | Waller, Karen (Lexington, VA) |
$10 | Higgins, Dustin (Lexington, VA) |
$0 | Riccioni Bail Bond Inc (Lexington, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.