Russell County
417 Donors Gave $2,932,176
Amount | Donor |
---|---|
$1,505 | Tiller for Delegate - Linda (Castlewood, VA) |
$1,500 | White, B Scott (Castlewood, VA) |
$1,500 | Tri-County Phase II (Rosedale, VA) |
$1,500 | White, Scott (Castlewood, VA) |
$1,500 | Fletcher, Mike (Lebanon, VA) |
$1,500 | Ashbrook, Doug (Lebanon, VA) |
$1,500 | Bostic Tucker & Co PC (Lebanon, VA) |
$1,500 | Breeding, Preston E (Lebanon, VA) |
$1,450 | RD Snead Auto Account (Lebanon, VA) |
$1,425 | Chafin, Andrew (Lebanon, VA) |
$1,362 | Burke, Wanda Lee (Lebanon, VA) |
$1,350 | Barrett, Ronald L (Lebanon, VA) |
$1,350 | Southwest Disposal Inc (Castlewood, VA) |
$1,336 | Hess, Charlie R (Lebanon, VA) |
$1,325 | Ball, Angela (Rosedale, VA) |
$1,300 | Bostic, Wayne (Swords Creek, VA) |
$1,300 | Bodmer, Dlana H (Lebanon, VA) |
$1,270 | Harris, Ty Logan (Cleveland, VA) |
$1,250 | Deel, Paul (Lebanon, VA) |
$1,250 | Banner's Farm (Castlewood, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.