Spotsylvania County
2,791 Donors Gave $7,605,865
Amount | Donor |
---|---|
$0 | Gillespie, April May (Partlow, VA) |
$0 | Dines, Chris (Fredericksburg, VA) |
$0 | Miles, Ellen (Fredericksburg, VA) |
$0 | Kreider, Josephine D (Spotsylvania, VA) |
$-25 | Waterman, Jennifer (Spotsylvania, VA) |
$-25 | Cockerham, Lisa (Fredericksburg, VA) |
$-25 | Kleder, Martha (Fredericksburg, VA) |
$-25 | Busby, Sherry (Fredericksburg, VA) |
$-50 | Sale, Kathy (Spotsylvania, VA) |
$-50 | Rhodes, Beth (Fredericksburg, VA) |
$-75 | Creamer, Carolyn (Fredericksburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.