Spotsylvania County
2,882 Donors Gave $7,765,461
Amount | Donor |
---|---|
$250 | Marcus, Rebecca B (Fredericksburg, VA) |
$250 | ASAP Recycling & Transport (Fredericksburg, VA) |
$250 | McDill, Marvella (Fredericksburg, VA) |
$250 | Giertz, Dustin (Fredericksburg, VA) |
$250 | Harding, Nicholas R (Spotsylvania, VA) |
$250 | Ruiz, Santo (Spotsylvania, VA) |
$250 | Woodward, Carl (Fredericksburg, VA) |
$250 | Richmond, Vera (Fredericksburg, VA) |
$250 | Beatley, Kenneth (Fredericksburg, VA) |
$250 | Smith, Michael (Spotsylvania, VA) |
$250 | Mahon, Daniel (Fredericksburg, VA) |
$250 | Wilder, Martin (Spotsylvania, VA) |
$250 | Fulks, Judith Noack (Fredericksburg, VA) |
$250 | Ciccone, Robert J (Fredericksburg, VA) |
$250 | Derosa, Madelyn (Fredericksburg, VA) |
$250 | Baxter, Margaret J (Fredericksburg, VA) |
$250 | Harris, Marsha (Fredericksburg, VA) |
$250 | Motton, Marguarite B (Fredericksburg, VA) |
$250 | Hetrick, Donna (Fredericksburg, VA) |
$250 | Lubeshkoff, Charles (Spotsylvania, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.