Suffolk City
2,150 Donors Gave $7,597,101
Amount | Donor |
---|---|
$125 | Ruffin, Marcelle (Suffolk, VA) |
$125 | Paquette, Andre (Suffolk, VA) |
$125 | Bailey, Jill Anne (Suffolk, VA) |
$125 | Foster, Diane (Suffolk, VA) |
$125 | Najarian, Gail (Suffolk, VA) |
$125 | Morgan, John D (Suffolk, VA) |
$125 | Davidson, Jeffrey R (Suffolk, VA) |
$125 | Johnson, C Robert III (Suffolk, VA) |
$125 | Hibbs, Jody L (Suffolk, VA) |
$125 | Smith, Patricia H (Suffolk, VA) |
$125 | Woodward, Shannon (Suffolk, VA) |
$125 | McHenry, John (Suffolk, VA) |
$125 | Armstrong, Robert B (Suffolk, VA) |
$125 | Ash, Clarence W (SUFFOLK, VA) |
$125 | Nelms, Diane (Suffolk, VA) |
$125 | Physical Therapy Works Inc (Suffolk, VA) |
$125 | Buckley, Ronald (Suffolk, VA) |
$125 | Gardy for Suffolk City Council - Jeffrey L (Suffolk, VA) |
$125 | Cossaboon, Melilssa L (Suffolk, VA) |
$125 | Suffolk Eye Physicians & Surgeons Inc (Suffolk, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.