Virginia Beach City
14,375 Donors Gave $89,183,150
Amount | Donor |
---|---|
$31,050 | Sanders, Chris Anthony (Virginia Beach, VA) |
$31,000 | Marlyn Development Corp (Virginia Beach, VA) |
$30,985 | Crawford, Neal (Virginia Beach, VA) |
$30,700 | Everett, Oscar Leon III (Virginia Beach, VA) |
$30,609 | Republican Party - 2nd Congressional District (Virginia Beach, VA) |
$30,559 | Bishard Development Corp (Virginia Beach, VA) |
$30,500 | Whitaker, Donna (Virginia Beach, VA) |
$30,350 | Kelly's Tavern (Virginia Beach, VA) |
$30,250 | Clarkson, Dan J (Virginia Beach, VA) |
$30,238 | Vick, Catherine J (Virginia Beach, VA) |
$30,125 | Olympia Development Corp (Virginia Beach, VA) |
$30,025 | Tseng, Stanley F (Virginia Beach, VA) |
$30,000 | Holland International Investments Inc (Virginia Beach, VA) |
$30,000 | LMJ Properties LLC (Virginia Beach, VA) |
$30,000 | Sunsations Inc (Virginia Beach, VA) |
$29,975 | Burnell, Rickard E (Virginia Beach, VA) |
$29,950 | Ripley Heatwole Co Inc (Virginia Beach, VA) |
$29,925 | Zydron, John E (Virginia Beach, VA) |
$29,921 | Reed, Edward J (Virginia Beach, VA) |
$29,750 | FCI Towers Inc (Virginia Bch, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.