Westmoreland County
614 Donors Gave $1,307,642
Amount | Donor |
---|---|
$25 | White, Edward J (Kinsale, VA) |
$25 | Foster, Virginia A (Montross, VA) |
$25 | Puleio, Michael (Colonial Beach, VA) |
$20 | Phelps, Virginia (Colonial Beach, VA) |
$20 | Christensen, Carl (Montross, VA) |
$16 | Payne, Kenneth (Coles Point, VA) |
$14 | Vasiloff, Jann (Colonial Beach, VA) |
$10 | Kleinknecht, C Scott (Colonial Beach, VA) |
$10 | Payne, Anna M (Colonial Beach, VA) |
$0 | Lane, Iris A (Montross, VA) |
$0 | Messner, Vivian (Colonial Beach, VA) |
$0 | Fallin, C Landon (Montross, VA) |
$-25 | Wallace, Daniel Fletcher (Colonial Beach, VA) |
$-9,399 | Richard H Stuart PC (Montross, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.