York County
2,166 Donors Gave $4,510,226
Amount | Donor |
---|---|
$525 | Justus, Brian (Williamsburg, VA) |
$525 | Smith, Andrew (Williamsburg, VA) |
$525 | Darst, H Jackson (Williamsburg, VA) |
$525 | Mason, Pamela (Yorktown, VA) |
$521 | Menser, Carlyn (Yorktown, VA) |
$521 | Carlson, Eric (Seaford, VA) |
$521 | Godbout, Eric (Yorktown, VA) |
$521 | Askew, Sean (Williamsburg, VA) |
$516 | Hinsch, Bryce (Williamsburg, VA) |
$515 | Darrell Rutherford Builders (Yorktown, VA) |
$515 | Farthing, Stephen D (Yorktown, VA) |
$512 | Kern, Frederick (Seaford, VA) |
$510 | Krause, Spindler (Seaford, VA) |
$505 | Addison, Eileen M (Yorktown, VA) |
$501 | Allen, Paula (Williamsburg, VA) |
$500 | Boxx & Blaney (Yorktown, VA) |
$500 | Brown, Bruce (Williamsburg, VA) |
$500 | McQuain, Kent B (Yorktown, VA) |
$500 | Baldwin, Robert (Williamsburg, VA) |
$500 | Patterson, James A (Yorktown, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.