Donations from Occupation Unknown
Amount | Donor |
---|---|
$-76 | Murray, John (Jamaica, NY) |
$-85 | Conner, Benjamin (Round Rock, TX) |
$-100 | Reed, Christopher (Purcellville, VA) |
$-100 | Annunzi, Cara (Culpeper, VA) |
$-100 | Acklin, Kevin (Pittsburgh, PA) |
$-100 | Latham, Brian (Springfield, OH) |
$-100 | McCrady, William (Pittsburgh, PA) |
$-100 | Guy, Maya (Stafford, VA) |
$-100 | Harris, Debra (Suffolk, VA) |
$-100 | Staley, Maureen (Pittsburgh, PA) |
$-100 | McCrady, Lulu (Williamsburg, VA) |
$-100 | Dore, Margaret K (Kalispell, MT) |
$-100 | Harper, Maggie (Pittsburgh, PA) |
$-100 | Doyle Feingold, Kate (Fairfax, VA) |
$-217 | Edwards, Tonya Lynae (Ruther Glen, VA) |
$-252 | Republican Party - Nelson County (Faber, VA) |
$-263 | McDonough, Deborah Lile (Hayes, VA) |
$-300 | Miller, Tony (Richmond, VA) |
$-300 | Mercer, Thomas (Chesapeake, VA) |
$-300 | Glover, Andrew Thomas (Lynchburg, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.