Amount | Donor |
---|---|
$100,000 | Fields, Clive (Houston, TX) |
$100,000 | Gates, Rory (Washington, DC) |
$100,000 | Gilliam, Richard B Jr (Kewsick, VA) |
$100,000 | Google/Alphabet (Mountain View, CA) |
$100,000 | Hoffman, Reid (San Francisco, CA) |
$100,000 | Langley, Chris C (Lynchburg, VA) |
$100,000 | McKenna, Andrew James (Arlington, VA) |
$100,000 | Quantum Leap Research LLC (Leesburg, VA) |
$100,000 | Sanghani Holdings Inc (McLean, VA) |
$100,000 | Selliken, Joesph (Torrance, CA) |
$100,000 | Sontheim-Meyer, Gwendolyn M (Wayzata, MN) |
$98,000 | Allen Allen Allen & Allen (Richmond, VA) |
$96,851 | Rice, Edward Hart (Vienna, VA) |
$96,500 | Verizon (Richmond, VA) |
$95,000 | Virginia Senate Republican Caucus (Williamsburg, VA) |
$94,983 | Va Eagle Distributing Co (Springfield, VA) |
$93,917 | Helmer for Delegate - Daniel (Fairfax Station, VA) |
$92,500 | Pipeline Fund (Madison, WI) |
$92,500 | Va Assn of Nurse Anesthetists (Charlottesville, VA) |
$92,500 | Virginia Future PAC (Richmond, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.