Amount | Donor |
---|---|
$80,000 | Hildebrand, Melinda (Houston, TX) |
$80,000 | Hirst, Thomson M (Alexandria, VA) |
$80,000 | Hugin, Robert J (Summit, NJ) |
$80,000 | McGuire for US House of Representatives - John (Richmond, VA) |
$80,000 | Pennsylvania Laborers District Council (Pittsburgh, PA) |
$80,000 | Simons, Elizabeth (San Francisco, CA) |
$79,750 | Va Society of Anesthesiologists (Richmond, VA) |
$78,750 | Bruzzesi, Jeff (Virginia Beach, VA) |
$78,677 | Stoney for Governor - Levar (Richmond, VA) |
$78,056 | Va Credit Union League (Richmond, VA) |
$77,375 | Field, Michael (Virginia Beach, VA) |
$76,721 | Breakthru Beverage Virginia (Sandston, VA) |
$76,260 | Republican State Leadership Committee (Washington, DC) |
$75,361 | Atlantic Union Bank (Ruther Glen, VA) |
$75,000 | Curtis, Robert (Powhatan, VA) |
$75,000 | Kirk, John William III (Roanoke, VA) |
$74,500 | Moving Mountains PAC (Richmond, VA) |
$73,500 | Waste Management Inc (Washington, DC) |
$73,403 | United Food & Commercial Workers - Local 400 (Landover, MD) |
$72,888 | Everytown for Gun Safety (New York, NY) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.