Amount | Donor |
---|---|
$92,000 | Sentara (Norfolk, VA) |
$88,930 | Va Beer Wholesalers Assn (Richmond, VA) |
$88,791 | Va Bankers Assn (Glen Allen, VA) |
$87,515 | State Democracy Defenders PAC (Washington, DC) |
$85,050 | All Points Broadband (Christiansburg, VA) |
$85,000 | Sixteen Thirty Fund (Washington, DC) |
$84,164 | Virginia Legislative Black Caucus (Hampton, VA) |
$83,500 | Good, John P Jr (Winchester, VA) |
$81,644 | Rooney Holdings Inc (Tulsa, OK) |
$81,000 | Capital One (Mc Lean, VA) |
$81,000 | Peterson, Steven (Alexandria, VA) |
$80,500 | HCA (Richmond, VA) |
$80,000 | Gottwald, Thomas E (Richmond, VA) |
$80,000 | Hugin, Robert J (Summit, NJ) |
$80,000 | Pennsylvania Laborers District Council (Pittsburgh, PA) |
$78,295 | Surovell for Senate - Scott (Mount Vernon, VA) |
$75,500 | Virginia Skill Game PAC (Chester, VA) |
$75,000 | Sports Betting Alliance (Lubbock, TX) |
$74,500 | Virginia Future PAC (Richmond, VA) |
$72,500 | Perno, David L (Chesterfield, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.