Amount | Donor |
---|---|
$13,240,649 | Republican Governors Assn (Washington, DC) |
$7,650,000 | A Stronger Virginia (Washington, DC) |
$6,697,811 | Republican Attorneys General Assn (Washington, DC) |
$6,447,324 | DGA Action (Washington, DC) |
$5,977,714 | Republican Party of Virginia (Richmond, VA) |
$5,403,449 | House Democratic Caucus (Richmond, VA) |
$3,399,886 | Democratic Party of Virginia (Richmond, VA) |
$3,208,520 | Va League of Conservation Voters (Richmond, VA) |
$3,057,903 | League of Conservation Voters (Washington, DC) |
$2,797,951 | Democratic Attorney Generals Assn Virginia (Washington, DC) |
$2,720,538 | Northam for Governor - Ralph (Richmond, VA) |
$2,484,376 | Republican Party of Virginia - Federal (Richmond, VA) |
$2,469,132 | Planned Parenthood Va (Richmond, VA) |
$2,295,061 | Everytown for Gun Safety (New York, NY) |
$2,077,206 | Republican State Leadership Committee (Washington, DC) |
$1,581,658 | Holtzman, William B (Edinburg, VA) |
$1,551,851 | Planned Parenthood Action Fund (New York, NY) |
$1,380,798 | NextGen Climate Action (San Francisco, CA) |
$1,363,320 | Dominion Energy (Richmond, VA) |
$1,334,734 | Democratic National Committee (Washington, DC) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.