Amount | Donor |
---|---|
$14,921,831 | Spirit of Virginia (Richmond, VA) |
$13,681,094 | House Democratic Caucus (Richmond, VA) |
$13,171,866 | Dominion Energy (Richmond, VA) |
$12,625,000 | Bills, Michael D (Charlottesville, VA) |
$10,361,889 | Clean Virginia Fund (Charlottesville, VA) |
$10,315,197 | Virginia Senate Democratic Caucus (Richmond, VA) |
$8,193,714 | Democratic Party of Virginia (Richmond, VA) |
$8,014,183 | Churchill Downs Inc (Louisville, KY) |
$7,142,612 | Republican Party of Virginia (Richmond, VA) |
$7,046,641 | Republican State Leadership Committee (Washington, DC) |
$5,851,222 | Urban One Inc (Silver Spring, MD) |
$5,500,438 | Republican Commonwealth Leadership PAC (Woodstock, VA) |
$4,733,762 | Smith, S Sonjia (Charlottesville, VA) |
$4,710,246 | The PAC for America's Future (Washington, DC) |
$4,152,928 | Virginia Senate Republican Caucus (Williamsburg, VA) |
$3,391,073 | House Republican Campaign Committee (Henrico, VA) |
$3,100,000 | Peterffy, Thomas (Palm Beach, FL) |
$2,235,100 | Legislative Majority PAC (Washington) |
$2,185,307 | Renew Virginia PAC (Alexandria, VA) |
$2,183,896 | Scott for Delegate - Don (Portsmouth, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.