US President
General Election: Nov. 5, 2024
Campaign Finance
Candidate | Cash | Raised |
---|---|---|
Trump, Donald (R) | $151,340,320 | $268,512,647 |
Harris, Kamala (D) | $219,717,200 | $500,716,340 |
Oliver, Chase (LIB) | - | $0 |
Stein, Jill (GRE) | $41,591 | $222,657 |
De la Cruz, Claudia (I) | - | $0 |
Biden, Joe* (Withdrew from Race) | - | $0 |
Kennedy, Robert F Jr (Withdrew from Race) | $3,915,968 | $57,633,281 |
Independent Expenditures
Total: $40,400