US Representative District 9
SW Virginia
Localities that lie in this district
Locality | Registered Voters | Share of District |
---|---|---|
Montgomery County | 61,766 | 11.09% |
Bedford County (partial) | 40,162 | 7.21% |
Franklin County | 39,997 | 7.18% |
Washington County | 39,363 | 7.07% |
Henry County | 36,380 | 6.53% |
Roanoke County (partial) | 30,966 | 5.56% |
Tazewell County | 28,070 | 5.04% |
Wise County | 24,694 | 4.43% |
Pulaski County | 23,756 | 4.27% |
Carroll County | 21,150 | 3.80% |
Wythe County | 20,942 | 3.76% |
Smyth County | 20,118 | 3.61% |
Russell County | 19,227 | 3.45% |
Scott County | 16,045 | 2.88% |
Lee County | 15,590 | 2.80% |
Buchanan County | 14,760 | 2.65% |
Patrick County | 12,852 | 2.31% |
Bristol City | 12,352 | 2.22% |
Giles County | 12,059 | 2.17% |
Floyd County | 11,894 | 2.14% |
Grayson County | 10,916 | 1.96% |
Dickenson County | 10,120 | 1.82% |
Radford City | 9,506 | 1.71% |
Martinsville City | 9,032 | 1.62% |
Bland County | 4,582 | 0.82% |
Galax City | 4,054 | 0.73% |
Craig County | 3,966 | 0.71% |
Norton City | 2,614 | 0.47% |
Race
Ethnicity
Race/ethnicity definitions
The US Census Bureau tracks Hispanic/Latino ethnicity separately from race. People who identify as Hispanic/Latino can be of any race.
- Asian: People who identify as "Asian" alone
- Black: People who identify as "Black or African American" alone
- Multiracial: People who identify with two or more race categories
- Other: People who identify as "American Indian or Alaska Native," "Native Hawaiian or Pacific Islander," or "Other Race" alone
- White: People who identify as "White" alone
Partisan Lean of CD9 Voters
Statewide and Federal Election Results
2024 US President
2024 US Senator
2024 US Representative
2022 US Representative
2021 Governor
2018 US Senator
2017 Governor
2017 Lt. Governor
2017 Attorney General
2016 US President