Payments from Ebbin for Senate - Adam

74 payments totalling $36,601:

Amount Date Description
$300 3/1/2013 Website, 03/13 - 05/13
$180 3/1/2013 Online Contributions Package, 03/13 - 05/13
$20 1/28/2013 Email services, 12/12
$50 12/14/2012 Email services, 11/12
$180 12/3/2012 Online Contributions Package, 12/12 - 02/13
$525 12/3/2012 NGP Campaign Office, 12/12 - 02/13
$300 12/3/2012 Website, 12/12 - 02/13
$30 11/4/2012 Email services, 10/12
$525 8/27/2012 NGP Campaign Office, 09/12 - 11/12
$180 8/27/2012 Online Contributions Package, 09/12 - 11/12
$300 8/27/2012 Website, 09/12 - 11/12
$86 8/8/2012 Data services
$300 5/20/2012 Website, 06/12 - 08/12
$180 5/20/2012 Online Contributions Package, 06/12 - 08/12
$525 5/20/2012 NGP Campaign Office, 06/12 - 08/12
$45 5/20/2012 Email overages, 02/12
$300 3/1/2012 Website, 03/12 - 05/12
$180 3/1/2012 Online Contributions Package, 03/12 - 05/12
$525 3/1/2012 NGP Campaign Office, 03/12 - 05/12
$20 1/13/2012 Email overages, 11/18/11 - 11/30/11