Payments from Ebbin for Senate - Adam

74 payments totalling $36,601:

Amount Date Description
$1,170 1/28/2019 Database service
$1,170 10/3/2018 Service fee
$1,170 6/29/2018 Service fee
$1,170 4/20/2018 Service fee
$1,170 1/1/2018 Service fee
$1,170 11/6/2017 Service fee
$1,170 8/4/2017 Service fee
$1,170 4/3/2017 Computer and internet expense
$1,170 1/2/2017 Computer and internet expense
$1,170 10/4/2016 DLCC Tier 1, 10/16-12/16
$1,170 7/19/2016 DLCC Tier 1 Package, 08/16 - 10/16
$1,170 4/15/2016 DLCC Tier 1 Package, 05/16 - 07/16
$1,170 1/18/2016 DLCC Tier 1 Package, 02/16 - 04/16
$1,170 10/15/2015 DLCC Tier 1 Package, 11/15 - 01/16
$1,170 7/21/2015 DLCC Tier 1 Package, 08/15 - 10/15
$1,170 4/27/2015 DLCC Tier 1 Package, 05/15 - 07/15
$1,170 1/24/2015 DLCC Tier 1 Package, 02/15 - 04/15
$1,170 10/22/2014 DLCC Tier 1 Package, 11/14 - 01/15
$1,170 7/10/2014 DLCC Tier 1, 08/14 - 10/14
$-350 7/1/2014 Refund - Prepaid online services