Election Results: November 2016
Culpeper County
16 of 16 precincts reporting (100%)
Hillary Clinton
![]() |
7,759 | 35.09% |
Donald Trump | 13,349 | 60.38% |
Gary Johnson | 584 | 2.64% |
Evan McMullin | 242 | 1.09% |
Jill Stein | 176 | 0.80% |
Precinct
Trump | 1,254 (50.93%) |
Clinton | 1,076 (43.70%) |
Johnson | 75 (3.05%) |
McMullin | 33 (1.34%) |
Stein | 24 (0.97%) |
Clinton | 1,092 (50.53%) |
Trump | 983 (45.49%) |
Johnson | 54 (2.50%) |
Stein | 17 (0.79%) |
McMullin | 15 (0.69%) |
Trump | 909 (70.36%) |
Clinton | 328 (25.39%) |
Johnson | 28 (2.17%) |
McMullin | 16 (1.24%) |
Stein | 11 (0.85%) |
Trump | 669 (67.30%) |
Clinton | 283 (28.47%) |
Johnson | 26 (2.62%) |
Stein | 9 (0.91%) |
McMullin | 7 (0.70%) |
Trump | 274 (55.02%) |
Clinton | 204 (40.96%) |
Johnson | 10 (2.01%) |
McMullin | 7 (1.41%) |
Stein | 3 (0.60%) |
Trump | 877 (68.20%) |
Clinton | 362 (28.15%) |
Johnson | 23 (1.79%) |
Stein | 14 (1.09%) |
McMullin | 10 (0.78%) |
Trump | 1,294 (66.67%) |
Clinton | 566 (29.16%) |
Johnson | 45 (2.32%) |
McMullin | 25 (1.29%) |
Stein | 11 (0.57%) |
Trump | 1,136 (66.24%) |
Clinton | 490 (28.57%) |
Johnson | 54 (3.15%) |
McMullin | 27 (1.57%) |
Stein | 8 (0.47%) |
Trump | 1,104 (68.96%) |
Clinton | 414 (25.86%) |
Johnson | 49 (3.06%) |
McMullin | 22 (1.37%) |
Stein | 12 (0.75%) |
Trump | 172 (62.77%) |
Clinton | 91 (33.21%) |
Johnson | 5 (1.82%) |
Stein | 4 (1.46%) |
McMullin | 2 (0.73%) |
Trump | 1,087 (61.20%) |
Clinton | 617 (34.74%) |
Johnson | 45 (2.53%) |
McMullin | 21 (1.18%) |
Stein | 6 (0.34%) |
Trump | 301 (50.33%) |
Clinton | 257 (42.98%) |
Johnson | 24 (4.01%) |
McMullin | 12 (2.01%) |
Stein | 4 (0.67%) |
Trump | 1,126 (69.46%) |
Clinton | 430 (26.53%) |
Johnson | 46 (2.84%) |
Stein | 12 (0.74%) |
McMullin | 7 (0.43%) |
Trump | 589 (66.93%) |
Clinton | 254 (28.86%) |
Johnson | 27 (3.07%) |
Stein | 7 (0.80%) |
McMullin | 3 (0.34%) |
Trump | 338 (74.45%) |
Clinton | 105 (23.13%) |
McMullin | 5 (1.10%) |
Johnson | 3 (0.66%) |
Stein | 3 (0.66%) |
Trump | 1,230 (48.43%) |
Clinton | 1,179 (46.42%) |
Johnson | 70 (2.76%) |
Stein | 31 (1.22%) |
McMullin | 30 (1.18%) |
This page is an archive of election results presented live on November 8, 2016.