Election Results: November 2016
Hopewell City
8 of 8 precincts reporting (100%)
Hillary Clinton
![]() |
4,724 | 52.66% |
Donald Trump | 3,885 | 43.31% |
Gary Johnson | 212 | 2.36% |
Evan McMullin | 91 | 1.01% |
Jill Stein | 58 | 0.65% |
Precinct
Trump | 482 (48.98%) |
Clinton | 455 (46.24%) |
Johnson | 32 (3.25%) |
Stein | 8 (0.81%) |
McMullin | 7 (0.71%) |
Clinton | 799 (84.11%) |
Trump | 135 (14.21%) |
Johnson | 8 (0.84%) |
Stein | 5 (0.53%) |
McMullin | 3 (0.32%) |
Trump | 910 (66.96%) |
Clinton | 386 (28.40%) |
Johnson | 39 (2.87%) |
McMullin | 17 (1.25%) |
Stein | 7 (0.52%) |
Clinton | 816 (49.88%) |
Trump | 760 (46.45%) |
Johnson | 32 (1.96%) |
McMullin | 21 (1.28%) |
Stein | 7 (0.43%) |
Trump | 723 (59.26%) |
Clinton | 432 (35.41%) |
Johnson | 39 (3.20%) |
McMullin | 16 (1.31%) |
Stein | 10 (0.82%) |
Clinton | 848 (82.09%) |
Trump | 152 (14.71%) |
Johnson | 22 (2.13%) |
Stein | 7 (0.68%) |
McMullin | 4 (0.39%) |
Clinton | 591 (58.92%) |
Trump | 365 (36.39%) |
Johnson | 23 (2.29%) |
McMullin | 12 (1.20%) |
Stein | 12 (1.20%) |
Clinton | 395 (50.45%) |
Trump | 358 (45.72%) |
Johnson | 17 (2.17%) |
McMullin | 11 (1.40%) |
Stein | 2 (0.26%) |
This page is an archive of election results presented live on November 8, 2016.