Election Results: November 2016
Stafford County
28 of 28 precincts reporting (100%)
Hillary Clinton
![]() |
27,908 | 42.67% |
Donald Trump | 33,868 | 51.78% |
Gary Johnson | 2,140 | 3.27% |
Evan McMullin | 1,006 | 1.54% |
Jill Stein | 488 | 0.75% |
Precinct
Trump | 2,214 (65.76%) |
Clinton | 965 (28.66%) |
Johnson | 100 (2.97%) |
McMullin | 63 (1.87%) |
Stein | 25 (0.74%) |
Trump | 837 (52.28%) |
Clinton | 689 (43.04%) |
Johnson | 43 (2.69%) |
McMullin | 24 (1.50%) |
Stein | 8 (0.50%) |
Trump | 1,212 (59.01%) |
Clinton | 740 (36.03%) |
Johnson | 65 (3.16%) |
McMullin | 23 (1.12%) |
Stein | 14 (0.68%) |
Trump | 1,492 (56.37%) |
Clinton | 1,009 (38.12%) |
Johnson | 81 (3.06%) |
McMullin | 47 (1.78%) |
Stein | 18 (0.68%) |
Trump | 1,060 (55.32%) |
Clinton | 750 (39.14%) |
Johnson | 65 (3.39%) |
McMullin | 26 (1.36%) |
Stein | 15 (0.78%) |
Trump | 1,256 (51.04%) |
Clinton | 1,037 (42.14%) |
Johnson | 106 (4.31%) |
McMullin | 40 (1.63%) |
Stein | 22 (0.89%) |
Trump | 1,279 (69.17%) |
Clinton | 453 (24.50%) |
Johnson | 83 (4.49%) |
McMullin | 17 (0.92%) |
Stein | 17 (0.92%) |
Trump | 1,424 (58.94%) |
Clinton | 895 (37.04%) |
Johnson | 56 (2.32%) |
McMullin | 31 (1.28%) |
Stein | 10 (0.41%) |
Clinton | 1,013 (61.51%) |
Trump | 563 (34.18%) |
Johnson | 44 (2.67%) |
McMullin | 14 (0.85%) |
Stein | 13 (0.79%) |
Clinton | 1,302 (51.22%) |
Trump | 1,107 (43.55%) |
Johnson | 89 (3.50%) |
McMullin | 28 (1.10%) |
Stein | 16 (0.63%) |
Trump | 796 (56.53%) |
Clinton | 519 (36.86%) |
Johnson | 60 (4.26%) |
McMullin | 22 (1.56%) |
Stein | 11 (0.78%) |
Clinton | 502 (48.83%) |
Trump | 471 (45.82%) |
Johnson | 31 (3.02%) |
McMullin | 16 (1.56%) |
Stein | 8 (0.78%) |
Clinton | 462 (60.08%) |
Trump | 269 (34.98%) |
Johnson | 21 (2.73%) |
McMullin | 12 (1.56%) |
Stein | 5 (0.65%) |
Clinton | 1,534 (56.11%) |
Trump | 1,054 (38.55%) |
Johnson | 87 (3.18%) |
McMullin | 36 (1.32%) |
Stein | 23 (0.84%) |
Trump | 1,507 (61.16%) |
Clinton | 830 (33.69%) |
Johnson | 81 (3.29%) |
McMullin | 27 (1.10%) |
Stein | 19 (0.77%) |
Trump | 980 (56.88%) |
Clinton | 625 (36.27%) |
Johnson | 64 (3.71%) |
McMullin | 36 (2.09%) |
Stein | 18 (1.04%) |
Trump | 1,721 (60.75%) |
Clinton | 977 (34.49%) |
Johnson | 81 (2.86%) |
McMullin | 37 (1.31%) |
Stein | 17 (0.60%) |
Trump | 994 (53.27%) |
Clinton | 767 (41.10%) |
Johnson | 51 (2.73%) |
McMullin | 45 (2.41%) |
Stein | 9 (0.48%) |
Trump | 1,077 (55.15%) |
Clinton | 750 (38.40%) |
Johnson | 78 (3.99%) |
Stein | 25 (1.28%) |
McMullin | 23 (1.18%) |
Clinton | 938 (53.66%) |
Trump | 727 (41.59%) |
Johnson | 37 (2.12%) |
McMullin | 30 (1.72%) |
Stein | 16 (0.92%) |
Trump | 1,172 (60.29%) |
Clinton | 673 (34.62%) |
Johnson | 60 (3.09%) |
McMullin | 25 (1.29%) |
Stein | 14 (0.72%) |
Trump | 1,174 (51.95%) |
Clinton | 932 (41.24%) |
Johnson | 98 (4.34%) |
McMullin | 32 (1.42%) |
Stein | 24 (1.06%) |
Trump | 1,591 (66.40%) |
Clinton | 698 (29.13%) |
Johnson | 67 (2.80%) |
McMullin | 25 (1.04%) |
Stein | 15 (0.63%) |
Clinton | 735 (58.80%) |
Trump | 428 (34.24%) |
Johnson | 42 (3.36%) |
Stein | 23 (1.84%) |
McMullin | 22 (1.76%) |
Trump | 1,325 (52.39%) |
Clinton | 1,065 (42.11%) |
Johnson | 75 (2.97%) |
McMullin | 49 (1.94%) |
Stein | 15 (0.59%) |
Clinton | 1,170 (54.39%) |
Trump | 841 (39.10%) |
Johnson | 79 (3.67%) |
McMullin | 41 (1.91%) |
Stein | 20 (0.93%) |
Trump | 1,468 (51.08%) |
Clinton | 1,231 (42.83%) |
Johnson | 95 (3.31%) |
McMullin | 69 (2.40%) |
Stein | 11 (0.38%) |
Clinton | 4,618 (51.77%) |
Trump | 3,801 (42.61%) |
Johnson | 298 (3.34%) |
McMullin | 146 (1.64%) |
Stein | 57 (0.64%) |
This page is an archive of election results presented live on November 8, 2016.