Election Results: November 2016
Westmoreland County
9 of 9 precincts reporting (100%)
Hillary Clinton
![]() |
3,836 | 44.97% |
Donald Trump | 4,448 | 52.14% |
Gary Johnson | 157 | 1.84% |
Evan McMullin | 50 | 0.59% |
Jill Stein | 40 | 0.47% |
Precinct
Clinton | 638 (68.68%) |
Trump | 269 (28.96%) |
Johnson | 17 (1.83%) |
McMullin | 3 (0.32%) |
Stein | 2 (0.22%) |
Clinton | 319 (56.76%) |
Trump | 231 (41.10%) |
Johnson | 7 (1.25%) |
McMullin | 4 (0.71%) |
Stein | 1 (0.18%) |
Clinton | 521 (51.69%) |
Trump | 462 (45.83%) |
Johnson | 17 (1.69%) |
McMullin | 4 (0.40%) |
Stein | 4 (0.40%) |
Trump | 349 (61.99%) |
Clinton | 199 (35.35%) |
Johnson | 8 (1.42%) |
McMullin | 4 (0.71%) |
Stein | 3 (0.53%) |
Trump | 426 (52.72%) |
Clinton | 361 (44.68%) |
Johnson | 14 (1.73%) |
McMullin | 6 (0.74%) |
Stein | 1 (0.12%) |
Trump | 316 (52.49%) |
Clinton | 272 (45.18%) |
Johnson | 7 (1.16%) |
McMullin | 5 (0.83%) |
Stein | 2 (0.33%) |
Trump | 1,034 (68.93%) |
Clinton | 411 (27.40%) |
Johnson | 34 (2.27%) |
Stein | 11 (0.73%) |
McMullin | 10 (0.67%) |
Trump | 836 (58.42%) |
Clinton | 541 (37.81%) |
Johnson | 34 (2.38%) |
McMullin | 10 (0.70%) |
Stein | 10 (0.70%) |
Clinton | 564 (51.04%) |
Trump | 514 (46.52%) |
Johnson | 17 (1.54%) |
Stein | 6 (0.54%) |
McMullin | 4 (0.36%) |
This page is an archive of election results presented live on November 8, 2016.