Official results from the Virginia Department of Elections
45 of 45 precincts reporting (100%)
Terry Kilgore* | 14,848 | 76.03% |
Alicia Kallen | 4,639 | 23.75% |
Write-In | 42 | 0.22% |
Lee County
Kilgore | 251 (78.68%) |
Kallen | 68 (21.32%) |
Kilgore | 253 (78.57%) |
Kallen | 69 (21.43%) |
Kilgore | 495 (78.95%) |
Kallen | 131 (20.89%) |
Kilgore | 84 (68.29%) |
Kallen | 39 (31.71%) |
Kilgore | 430 (80.83%) |
Kallen | 101 (18.98%) |
Kilgore | 617 (76.17%) |
Kallen | 192 (23.70%) |
Kilgore | 622 (75.03%) |
Kallen | 203 (24.49%) |
Kilgore | 426 (80.38%) |
Kallen | 103 (19.43%) |
Kilgore | 217 (71.85%) |
Kallen | 85 (28.15%) |
Kilgore | 143 (76.06%) |
Kallen | 45 (23.94%) |
Kilgore | 232 (83.45%) |
Kallen | 44 (15.83%) |
Kilgore | 364 (78.62%) |
Kallen | 99 (21.38%) |
Kilgore | 156 (63.67%) |
Kallen | 89 (36.33%) |
Kilgore | 449 (79.89%) |
Kallen | 113 (20.11%) |
Kilgore | 71 (82.56%) |
Kallen | 15 (17.44%) |
Kilgore | 93 (74.40%) |
Kallen | 32 (25.60%) |
Kilgore | 254 (79.13%) |
Kallen | 67 (20.87%) |
Kallen | 1 (100.00%) |
Kilgore | 0 (0.00%) |
Norton City
Kilgore | 557 (65.22%) |
Kallen | 295 (34.54%) |
Kilgore | 1 (100.00%) |
Kallen | 0 (0.00%) |
Scott County
Kilgore | 318 (78.52%) |
Kallen | 86 (21.23%) |
Kilgore | 422 (81.62%) |
Kallen | 94 (18.18%) |
Kilgore | 271 (80.90%) |
Kallen | 64 (19.10%) |
Kilgore | 436 (80.44%) |
Kallen | 104 (19.19%) |
Kilgore | 109 (76.76%) |
Kallen | 33 (23.24%) |
Kilgore | 305 (82.43%) |
Kallen | 63 (17.03%) |
Kilgore | 236 (77.89%) |
Kallen | 67 (22.11%) |
Kilgore | 202 (71.89%) |
Kallen | 79 (28.11%) |
Kilgore | 63 (74.12%) |
Kallen | 22 (25.88%) |
Kilgore | 793 (76.69%) |
Kallen | 239 (23.11%) |
Kilgore | 157 (70.72%) |
Kallen | 65 (29.28%) |
Kilgore | 162 (69.23%) |
Kallen | 72 (30.77%) |
Kilgore | 113 (79.02%) |
Kallen | 30 (20.98%) |
Kilgore | 248 (78.48%) |
Kallen | 65 (20.57%) |
Kilgore | 162 (73.30%) |
Kallen | 57 (25.79%) |
Kilgore | 374 (77.59%) |
Kallen | 106 (21.99%) |
Kilgore | 78 (69.64%) |
Kallen | 34 (30.36%) |
Kilgore | 265 (79.34%) |
Kallen | 68 (20.36%) |
Kilgore | 0 (0.00%) |
Kallen | 0 (0.00%) |
Wise County
Kilgore | 316 (68.85%) |
Kallen | 143 (31.15%) |
Kilgore | 233 (71.91%) |
Kallen | 91 (28.09%) |
Kilgore | 245 (78.78%) |
Kallen | 65 (20.90%) |
Kilgore | 947 (72.51%) |
Kallen | 355 (27.18%) |
Kilgore | 158 (76.70%) |
Kallen | 46 (22.33%) |
Kilgore | 738 (72.50%) |
Kallen | 280 (27.50%) |
Kilgore | 874 (78.67%) |
Kallen | 231 (20.79%) |
Kilgore | 681 (77.83%) |
Kallen | 193 (22.06%) |
Kilgore | 227 (70.72%) |
Kallen | 94 (29.28%) |
Kallen | 2 (100.00%) |
Kilgore | 0 (0.00%) |