Official results from the Virginia Department of Elections
40 of 40 precincts reporting (100%)
Todd Pillion* | 15,282 | 96.25% |
Write-In | 596 | 3.75% |
Dickenson County
Pillion | 507 (93.54%) |
Pillion | 167 (93.30%) |
Pillion | 77 (96.25%) |
Pillion | 180 (95.24%) |
Pillion | 117 (98.32%) |
Pillion | 175 (96.15%) |
Pillion | 280 (95.24%) |
Pillion | 324 (93.64%) |
Pillion | 108 (97.30%) |
Pillion | 386 (96.26%) |
Pillion | 197 (95.17%) |
Pillion | 0 (0.00%) |
Russell County
Pillion | 398 (98.51%) |
Pillion | 287 (95.35%) |
Pillion | 217 (99.09%) |
Pillion | 595 (98.02%) |
Pillion | 110 (96.49%) |
Pillion | 109 (97.32%) |
Pillion | 184 (97.35%) |
Pillion | 117 (97.50%) |
Pillion | 186 (94.90%) |
Pillion | 182 (98.38%) |
Pillion | 823 (96.14%) |
Pillion | 453 (98.05%) |
Pillion | 530 (98.33%) |
Pillion | 236 (96.72%) |
Pillion | 0 (0.00%) |
Washington County
Pillion | 1,042 (94.56%) |
Pillion | 565 (93.23%) |
Pillion | 613 (96.69%) |
Pillion | 640 (96.68%) |
Pillion | 900 (93.17%) |
Pillion | 906 (98.59%) |
Pillion | 176 (96.70%) |
Pillion | 668 (96.39%) |
Pillion | 362 (96.53%) |
Pillion | 343 (93.97%) |
Pillion | 0 (0.00%) |
Wise County
Pillion | 700 (98.45%) |
Pillion | 357 (97.54%) |
Pillion | 728 (97.07%) |
Pillion | 247 (96.48%) |
Pillion | 90 (96.77%) |
Pillion | 0 (0.00%) |