Official results from the Virginia Department of Elections
34 of 34 precincts reporting (100%)
Nick Freitas* | 15,355 | 62.14% |
Ben Hixon | 9,333 | 37.77% |
Write-In | 21 | 0.08% |
Culpeper County
Freitas | 795 (51.59%) |
Hixon | 745 (48.35%) |
Hixon | 626 (56.09%) |
Freitas | 490 (43.91%) |
Freitas | 418 (70.97%) |
Hixon | 171 (29.03%) |
Freitas | 153 (54.26%) |
Hixon | 129 (45.74%) |
Freitas | 551 (68.87%) |
Hixon | 247 (30.88%) |
Freitas | 986 (67.91%) |
Hixon | 465 (32.02%) |
Freitas | 142 (71.72%) |
Hixon | 56 (28.28%) |
Freitas | 775 (64.80%) |
Hixon | 421 (35.20%) |
Freitas | 200 (56.66%) |
Hixon | 153 (43.34%) |
Freitas | 29 (61.70%) |
Hixon | 18 (38.30%) |
Freitas | 422 (73.52%) |
Hixon | 151 (26.31%) |
Freitas | 248 (78.48%) |
Hixon | 68 (21.52%) |
Freitas | 324 (59.78%) |
Hixon | 218 (40.22%) |
Freitas | 7 (63.64%) |
Hixon | 4 (36.36%) |
Madison County
Freitas | 279 (52.35%) |
Hixon | 254 (47.65%) |
Freitas | 427 (57.24%) |
Hixon | 319 (42.76%) |
Freitas | 266 (70.37%) |
Hixon | 110 (29.10%) |
Freitas | 39 (75.00%) |
Hixon | 13 (25.00%) |
Freitas | 523 (63.01%) |
Hixon | 304 (36.63%) |
Freitas | 301 (62.84%) |
Hixon | 177 (36.95%) |
Freitas | 645 (76.06%) |
Hixon | 203 (23.94%) |
Freitas | 290 (65.02%) |
Hixon | 156 (34.98%) |
Freitas | 171 (70.08%) |
Hixon | 73 (29.92%) |
Freitas | 194 (59.51%) |
Hixon | 132 (40.49%) |
Freitas | 0 (0.00%) |
Hixon | 0 (0.00%) |
Orange County
Freitas | 734 (62.68%) |
Hixon | 436 (37.23%) |
Freitas | 570 (55.45%) |
Hixon | 457 (44.46%) |
Freitas | 650 (67.99%) |
Hixon | 305 (31.90%) |
Freitas | 600 (72.73%) |
Hixon | 223 (27.03%) |
Freitas | 625 (51.87%) |
Hixon | 578 (47.97%) |
Freitas | 264 (66.67%) |
Hixon | 132 (33.33%) |
Freitas | 748 (75.79%) |
Hixon | 239 (24.21%) |
Freitas | 529 (58.91%) |
Hixon | 368 (40.98%) |
Freitas | 723 (58.12%) |
Hixon | 521 (41.88%) |
Freitas | 907 (61.16%) |
Hixon | 576 (38.84%) |
Freitas | 327 (53.43%) |
Hixon | 283 (46.24%) |
Freitas | 3 (60.00%) |
Hixon | 2 (40.00%) |