Official results from the Virginia Department of Elections
30 of 30 precincts reporting (100%)
Rob Bell* | 18,652 | 61.20% |
Kellen Squire | 11,797 | 38.71% |
Write-In | 26 | 0.09% |
Albemarle County
Bell | 847 (50.21%) |
Squire | 840 (49.79%) |
Bell | 462 (57.97%) |
Squire | 334 (41.91%) |
Bell | 407 (55.07%) |
Squire | 332 (44.93%) |
Bell | 1,005 (58.60%) |
Squire | 710 (41.40%) |
Squire | 401 (52.69%) |
Bell | 359 (47.17%) |
Bell | 470 (52.11%) |
Squire | 430 (47.67%) |
Squire | 697 (50.36%) |
Bell | 685 (49.49%) |
Squire | 128 (63.68%) |
Bell | 73 (36.32%) |
Bell | 988 (55.23%) |
Squire | 798 (44.61%) |
Squire | 392 (50.32%) |
Bell | 386 (49.55%) |
Bell | 1,047 (57.12%) |
Squire | 785 (42.83%) |
Squire | 454 (54.24%) |
Bell | 383 (45.76%) |
Bell | 6 (50.00%) |
Squire | 6 (50.00%) |
Fluvanna County
Bell | 1,023 (55.57%) |
Squire | 816 (44.32%) |
Bell | 40 (50.63%) |
Squire | 39 (49.37%) |
Bell | 222 (74.75%) |
Squire | 75 (25.25%) |
Bell | 1,188 (66.44%) |
Squire | 599 (33.50%) |
Bell | 1,221 (58.59%) |
Squire | 861 (41.31%) |
Bell | 336 (54.63%) |
Squire | 279 (45.37%) |
Bell | 2 (50.00%) |
Squire | 2 (50.00%) |
Greene County
Bell | 415 (70.10%) |
Squire | 177 (29.90%) |
Bell | 508 (69.30%) |
Squire | 225 (30.70%) |
Bell | 960 (68.67%) |
Squire | 436 (31.19%) |
Bell | 981 (71.61%) |
Squire | 388 (28.32%) |
Bell | 1,154 (67.45%) |
Squire | 557 (32.55%) |
Bell | 321 (67.58%) |
Squire | 154 (32.42%) |
Bell | 1 (50.00%) |
Squire | 1 (50.00%) |
Rockingham County
Bell | 253 (75.52%) |
Squire | 82 (24.48%) |
Bell | 600 (73.71%) |
Squire | 213 (26.17%) |
Bell | 984 (83.74%) |
Squire | 187 (15.91%) |
Bell | 809 (74.91%) |
Squire | 269 (24.91%) |
Bell | 424 (83.14%) |
Squire | 86 (16.86%) |
Bell | 90 (67.16%) |
Squire | 44 (32.84%) |
Bell | 2 (100.00%) |
Squire | 0 (0.00%) |