Official results from the Virginia Department of Elections
44 of 44 precincts reporting (100%)
James Edmunds* | 13,330 | 61.86% |
Jamaal Johnston | 8,177 | 37.95% |
Write-In | 41 | 0.19% |
Campbell County
Edmunds | 477 (70.67%) |
Johnston | 198 (29.33%) |
Edmunds | 532 (69.36%) |
Johnston | 233 (30.38%) |
Edmunds | 237 (73.83%) |
Johnston | 84 (26.17%) |
Edmunds | 66 (69.47%) |
Johnston | 29 (30.53%) |
Edmunds | 0 (0.00%) |
Johnston | 0 (0.00%) |
Charlotte County
Edmunds | 357 (63.64%) |
Johnston | 204 (36.36%) |
Edmunds | 406 (69.17%) |
Johnston | 180 (30.66%) |
Edmunds | 300 (68.97%) |
Johnston | 135 (31.03%) |
Edmunds | 404 (68.94%) |
Johnston | 182 (31.06%) |
Edmunds | 303 (61.84%) |
Johnston | 186 (37.96%) |
Edmunds | 450 (70.87%) |
Johnston | 182 (28.66%) |
Edmunds | 279 (61.73%) |
Johnston | 173 (38.27%) |
Edmunds | 108 (54.82%) |
Johnston | 89 (45.18%) |
Johnston | 1 (100.00%) |
Edmunds | 0 (0.00%) |
Halifax County
Edmunds | 278 (59.78%) |
Johnston | 187 (40.22%) |
Edmunds | 166 (65.87%) |
Johnston | 86 (34.13%) |
Edmunds | 281 (59.28%) |
Johnston | 191 (40.30%) |
Edmunds | 269 (75.14%) |
Johnston | 89 (24.86%) |
Edmunds | 218 (65.86%) |
Johnston | 113 (34.14%) |
Edmunds | 300 (58.25%) |
Johnston | 215 (41.75%) |
Johnston | 133 (64.56%) |
Edmunds | 73 (35.44%) |
Edmunds | 255 (68.18%) |
Johnston | 117 (31.28%) |
Johnston | 321 (51.52%) |
Edmunds | 300 (48.15%) |
Edmunds | 387 (61.43%) |
Johnston | 240 (38.10%) |
Edmunds | 476 (76.90%) |
Johnston | 143 (23.10%) |
Edmunds | 598 (72.93%) |
Johnston | 219 (26.71%) |
Edmunds | 336 (81.75%) |
Johnston | 74 (18.00%) |
Edmunds | 331 (69.10%) |
Johnston | 148 (30.90%) |
Edmunds | 432 (59.02%) |
Johnston | 297 (40.57%) |
Edmunds | 150 (67.57%) |
Johnston | 72 (32.43%) |
Edmunds | 485 (76.38%) |
Johnston | 149 (23.46%) |
Edmunds | 377 (84.53%) |
Johnston | 65 (14.57%) |
Edmunds | 243 (78.90%) |
Johnston | 64 (20.78%) |
Johnston | 517 (62.67%) |
Edmunds | 304 (36.85%) |
Edmunds | 310 (64.58%) |
Johnston | 168 (35.00%) |
Edmunds | 2 (100.00%) |
Johnston | 0 (0.00%) |
Prince Edward County
Edmunds | 326 (50.00%) |
Johnston | 325 (49.85%) |
Edmunds | 456 (54.09%) |
Johnston | 386 (45.79%) |
Edmunds | 252 (51.32%) |
Johnston | 239 (48.68%) |
Johnston | 166 (59.50%) |
Edmunds | 113 (40.50%) |
Edmunds | 291 (52.91%) |
Johnston | 258 (46.91%) |
Edmunds | 258 (66.49%) |
Johnston | 130 (33.51%) |
Edmunds | 158 (63.97%) |
Johnston | 88 (35.63%) |
Johnston | 401 (51.88%) |
Edmunds | 372 (48.12%) |
Johnston | 339 (50.52%) |
Edmunds | 330 (49.18%) |
Johnston | 220 (71.66%) |
Edmunds | 87 (28.34%) |
Edmunds | 196 (58.16%) |
Johnston | 141 (41.84%) |
Edmunds | 1 (100.00%) |
Johnston | 0 (0.00%) |