Official results from the Virginia Department of Elections
51 of 51 precincts reporting (100%)
Emily Jordan | 19,223 | 62.41% |
Rebecca Colaw | 11,551 | 37.50% |
Write-In | 25 | 0.08% |
Franklin City
Jordan | 411 (68.61%) |
Colaw | 188 (31.39%) |
Jordan | 189 (67.50%) |
Colaw | 91 (32.50%) |
Jordan | 224 (50.34%) |
Colaw | 221 (49.66%) |
Jordan | 63 (65.63%) |
Colaw | 33 (34.38%) |
Jordan | 1 (50.00%) |
Colaw | 1 (50.00%) |
Isle of Wight County
Jordan | 1,131 (66.65%) |
Colaw | 565 (33.29%) |
Jordan | 850 (62.87%) |
Colaw | 502 (37.13%) |
Jordan | 1,075 (63.50%) |
Colaw | 616 (36.39%) |
Jordan | 925 (58.03%) |
Colaw | 667 (41.84%) |
Colaw | 662 (53.60%) |
Jordan | 572 (46.32%) |
Colaw | 742 (62.46%) |
Jordan | 445 (37.46%) |
Jordan | 358 (73.66%) |
Colaw | 128 (26.34%) |
Jordan | 644 (68.44%) |
Colaw | 296 (31.46%) |
Jordan | 522 (57.81%) |
Colaw | 380 (42.08%) |
Jordan | 411 (75.41%) |
Colaw | 134 (24.59%) |
Jordan | 79 (78.22%) |
Colaw | 22 (21.78%) |
Jordan | 178 (65.20%) |
Colaw | 95 (34.80%) |
Jordan | 490 (72.49%) |
Colaw | 186 (27.51%) |
Jordan | 281 (73.18%) |
Colaw | 102 (26.56%) |
Jordan | 408 (61.54%) |
Colaw | 252 (38.01%) |
Jordan | 4 (66.67%) |
Colaw | 2 (33.33%) |
Prince George County
Jordan | 460 (66.76%) |
Colaw | 229 (33.24%) |
Jordan | 1,265 (75.61%) |
Colaw | 406 (24.27%) |
Jordan | 605 (56.75%) |
Colaw | 461 (43.25%) |
Jordan | 91 (81.25%) |
Colaw | 21 (18.75%) |
Jordan | 311 (79.13%) |
Colaw | 82 (20.87%) |
Jordan | 965 (64.20%) |
Colaw | 536 (35.66%) |
Jordan | 700 (67.70%) |
Colaw | 333 (32.21%) |
Jordan | 300 (67.57%) |
Colaw | 144 (32.43%) |
Jordan | 87 (56.49%) |
Colaw | 67 (43.51%) |
Jordan | 323 (59.93%) |
Colaw | 216 (40.07%) |
Jordan | 0 (0.00%) |
Colaw | 0 (0.00%) |
Southampton County
Jordan | 357 (82.07%) |
Colaw | 78 (17.93%) |
Jordan | 368 (61.74%) |
Colaw | 227 (38.09%) |
Jordan | 85 (76.58%) |
Colaw | 26 (23.42%) |
Jordan | 545 (72.76%) |
Colaw | 203 (27.10%) |
Jordan | 92 (58.23%) |
Colaw | 66 (41.77%) |
Jordan | 228 (85.71%) |
Colaw | 38 (14.29%) |
Jordan | 55 (57.29%) |
Colaw | 41 (42.71%) |
Jordan | 1 (100.00%) |
Colaw | 0 (0.00%) |
Suffolk City
Jordan | 596 (75.63%) |
Colaw | 192 (24.37%) |
Jordan | 169 (57.09%) |
Colaw | 127 (42.91%) |
Jordan | 777 (61.81%) |
Colaw | 480 (38.19%) |
Jordan | 68 (55.74%) |
Colaw | 54 (44.26%) |
Jordan | 0 (0.00%) |
Colaw | 0 (0.00%) |
Surry County
Jordan | 389 (61.65%) |
Colaw | 241 (38.19%) |
Colaw | 380 (64.63%) |
Jordan | 208 (35.37%) |
Colaw | 155 (57.62%) |
Jordan | 114 (42.38%) |
Colaw | 317 (58.81%) |
Jordan | 222 (41.19%) |
Colaw | 191 (50.53%) |
Jordan | 185 (48.94%) |
Colaw | 156 (84.78%) |
Jordan | 28 (15.22%) |
Jordan | 0 (0.00%) |
Colaw | 0 (0.00%) |
Sussex County
Jordan | 12 (54.55%) |
Colaw | 10 (45.45%) |
Jordan | 97 (82.20%) |
Colaw | 21 (17.80%) |
Jordan | 91 (78.45%) |
Colaw | 24 (20.69%) |
Jordan | 154 (53.10%) |
Colaw | 135 (46.55%) |
Jordan | 14 (60.87%) |
Colaw | 9 (39.13%) |
Jordan | 0 (0.00%) |
Colaw | 0 (0.00%) |