Official results from the Virginia Department of Elections
33 of 33 precincts reporting (100%)
Lee Ware* | 22,394 | 64.01% |
Francis Stevens | 12,530 | 35.82% |
Write-In | 59 | 0.17% |
Chesterfield County
Ware | 1,729 (64.11%) |
Stevens | 968 (35.89%) |
Ware | 1,025 (59.28%) |
Stevens | 701 (40.54%) |
Ware | 1,334 (58.28%) |
Stevens | 953 (41.63%) |
Ware | 979 (54.15%) |
Stevens | 827 (45.74%) |
Ware | 941 (55.06%) |
Stevens | 767 (44.88%) |
Stevens | 402 (50.31%) |
Ware | 396 (49.56%) |
Ware | 412 (50.99%) |
Stevens | 396 (49.01%) |
Ware | 961 (57.75%) |
Stevens | 700 (42.07%) |
Ware | 443 (62.93%) |
Stevens | 260 (36.93%) |
Ware | 1,301 (64.99%) |
Stevens | 698 (34.87%) |
Ware | 556 (58.10%) |
Stevens | 399 (41.69%) |
Stevens | 5 (100.00%) |
Ware | 0 (0.00%) |
Fluvanna County
Ware | 698 (56.47%) |
Stevens | 537 (43.45%) |
Stevens | 529 (51.91%) |
Ware | 485 (47.60%) |
Stevens | 94 (53.11%) |
Ware | 83 (46.89%) |
Ware | 0 (0.00%) |
Stevens | 0 (0.00%) |
Goochland County
Ware | 373 (58.93%) |
Stevens | 258 (40.76%) |
Ware | 654 (63.25%) |
Stevens | 379 (36.65%) |
Stevens | 164 (52.40%) |
Ware | 149 (47.60%) |
Ware | 782 (56.87%) |
Stevens | 589 (42.84%) |
Ware | 276 (66.83%) |
Stevens | 137 (33.17%) |
Ware | 112 (52.83%) |
Stevens | 100 (47.17%) |
Ware | 0 (0.00%) |
Stevens | 0 (0.00%) |
Powhatan County
Ware | 1,028 (79.88%) |
Stevens | 256 (19.89%) |
Ware | 736 (73.75%) |
Stevens | 262 (26.25%) |
Ware | 543 (79.97%) |
Stevens | 133 (19.59%) |
Ware | 773 (81.45%) |
Stevens | 172 (18.12%) |
Ware | 921 (77.85%) |
Stevens | 260 (21.98%) |
Ware | 727 (76.53%) |
Stevens | 218 (22.95%) |
Ware | 676 (78.24%) |
Stevens | 186 (21.53%) |
Ware | 1,235 (80.82%) |
Stevens | 289 (18.91%) |
Ware | 429 (76.61%) |
Stevens | 131 (23.39%) |
Ware | 555 (63.87%) |
Stevens | 312 (35.90%) |
Ware | 332 (63.60%) |
Stevens | 189 (36.21%) |
Ware | 304 (78.55%) |
Stevens | 83 (21.45%) |
Ware | 446 (71.47%) |
Stevens | 176 (28.21%) |
Ware | 0 (0.00%) |
Stevens | 0 (0.00%) |