Official results from the Virginia Department of Elections
20 of 20 precincts reporting (100%)
Kirk Cox* | 18,572 | 63.45% |
Katie Sponsler | 10,656 | 36.41% |
Write-In | 40 | 0.14% |
Chesterfield County
Cox | 758 (55.25%) |
Sponsler | 613 (44.68%) |
Sponsler | 1,132 (53.80%) |
Cox | 967 (45.96%) |
Cox | 739 (51.07%) |
Sponsler | 707 (48.86%) |
Cox | 1,405 (65.17%) |
Sponsler | 749 (34.74%) |
Cox | 1,302 (53.54%) |
Sponsler | 1,122 (46.13%) |
Sponsler | 661 (49.92%) |
Cox | 659 (49.77%) |
Cox | 1,592 (67.57%) |
Sponsler | 763 (32.39%) |
Cox | 1,409 (74.91%) |
Sponsler | 467 (24.83%) |
Cox | 548 (79.42%) |
Sponsler | 142 (20.58%) |
Cox | 1,469 (76.67%) |
Sponsler | 447 (23.33%) |
Cox | 1,111 (55.11%) |
Sponsler | 905 (44.89%) |
Cox | 1,280 (60.09%) |
Sponsler | 848 (39.81%) |
Cox | 337 (59.33%) |
Sponsler | 231 (40.67%) |
Cox | 1,063 (61.06%) |
Sponsler | 676 (38.83%) |
Sponsler | 9 (75.00%) |
Cox | 3 (25.00%) |
Colonial Heights City
Cox | 427 (68.54%) |
Sponsler | 195 (31.30%) |
Cox | 539 (72.64%) |
Sponsler | 201 (27.09%) |
Cox | 687 (74.19%) |
Sponsler | 237 (25.59%) |
Cox | 810 (73.70%) |
Sponsler | 287 (26.11%) |
Cox | 1,031 (83.75%) |
Sponsler | 199 (16.17%) |
Cox | 435 (86.83%) |
Sponsler | 65 (12.97%) |
Cox | 1 (100.00%) |
Sponsler | 0 (0.00%) |