Official results from the Virginia Department of Elections
34 of 34 precincts reporting (100%)
Lamont Bagby* | 20,041 | 76.00% |
Preston Brown | 6,146 | 23.31% |
Write-In | 183 | 0.69% |
Charles City County
Bagby | 491 (59.95%) |
Brown | 325 (39.68%) |
Bagby | 520 (70.84%) |
Brown | 208 (28.34%) |
Bagby | 495 (59.78%) |
Brown | 324 (39.13%) |
Bagby | 146 (69.52%) |
Brown | 61 (29.05%) |
Bagby | 1 (100.00%) |
Brown | 0 (0.00%) |
Henrico County
Bagby | 886 (90.04%) |
Brown | 94 (9.55%) |
Bagby | 1,275 (92.39%) |
Brown | 99 (7.17%) |
Bagby | 546 (77.56%) |
Brown | 153 (21.73%) |
Bagby | 0 (0.00%) |
Brown | 0 (0.00%) |
Bagby | 1,194 (80.08%) |
Brown | 285 (19.11%) |
Bagby | 971 (87.09%) |
Brown | 142 (12.74%) |
Bagby | 768 (85.81%) |
Brown | 123 (13.74%) |
Bagby | 686 (83.25%) |
Brown | 134 (16.26%) |
Bagby | 473 (93.11%) |
Brown | 33 (6.50%) |
Bagby | 332 (74.94%) |
Brown | 107 (24.15%) |
Bagby | 690 (83.23%) |
Brown | 138 (16.65%) |
Bagby | 554 (69.86%) |
Brown | 233 (29.38%) |
Bagby | 1,437 (94.60%) |
Brown | 78 (5.13%) |
Bagby | 85 (84.16%) |
Brown | 15 (14.85%) |
Bagby | 169 (85.79%) |
Brown | 25 (12.69%) |
Bagby | 1,002 (85.79%) |
Brown | 162 (13.87%) |
Bagby | 1,013 (65.23%) |
Brown | 527 (33.93%) |
Bagby | 287 (93.49%) |
Brown | 20 (6.51%) |
Brown | 607 (63.23%) |
Bagby | 325 (33.85%) |
Bagby | 510 (84.72%) |
Brown | 91 (15.12%) |
Bagby | 510 (49.28%) |
Brown | 509 (49.18%) |
Bagby | 395 (50.38%) |
Brown | 383 (48.85%) |
Brown | 259 (72.14%) |
Bagby | 89 (24.79%) |
Bagby | 730 (79.87%) |
Brown | 181 (19.80%) |
Bagby | 671 (75.39%) |
Brown | 214 (24.04%) |
Bagby | 326 (66.80%) |
Brown | 161 (32.99%) |
Bagby | 1,166 (86.18%) |
Brown | 179 (13.23%) |
Bagby | 824 (78.33%) |
Brown | 220 (20.91%) |
Bagby | 8 (80.00%) |
Brown | 2 (20.00%) |
Richmond City
Bagby | 439 (89.23%) |
Brown | 53 (10.77%) |
Bagby | 27 (96.43%) |
Brown | 1 (3.57%) |
Bagby | 0 (0.00%) |
Brown | 0 (0.00%) |