Official results from the Virginia Department of Elections
27 of 27 precincts reporting (100%)
Cliff Hayes* | 16,483 | 82.60% |
Jeff Staples | 3,362 | 16.85% |
Write-In | 110 | 0.55% |
Chesapeake City
Hayes | 1,472 (95.21%) |
Staples | 71 (4.59%) |
Hayes | 1,092 (93.65%) |
Staples | 72 (6.17%) |
Hayes | 796 (69.46%) |
Staples | 341 (29.76%) |
Hayes | 325 (65.26%) |
Staples | 167 (33.53%) |
Hayes | 1,000 (88.89%) |
Staples | 122 (10.84%) |
Hayes | 585 (75.58%) |
Staples | 184 (23.77%) |
Hayes | 349 (54.96%) |
Staples | 278 (43.78%) |
Hayes | 605 (67.15%) |
Staples | 287 (31.85%) |
Hayes | 318 (58.35%) |
Staples | 223 (40.92%) |
Hayes | 370 (75.66%) |
Staples | 116 (23.72%) |
Staples | 97 (65.10%) |
Hayes | 52 (34.90%) |
Staples | 423 (51.52%) |
Hayes | 383 (46.65%) |
Hayes | 519 (96.11%) |
Staples | 19 (3.52%) |
Hayes | 1,075 (88.40%) |
Staples | 132 (10.86%) |
Hayes | 1,304 (94.97%) |
Staples | 68 (4.95%) |
Hayes | 337 (75.56%) |
Staples | 107 (23.99%) |
Hayes | 1,294 (94.11%) |
Staples | 72 (5.24%) |
Hayes | 756 (84.28%) |
Staples | 133 (14.83%) |
Hayes | 436 (83.37%) |
Staples | 86 (16.44%) |
Hayes | 7 (87.50%) |
Staples | 1 (12.50%) |
Suffolk City
Hayes | 249 (79.81%) |
Staples | 62 (19.87%) |
Hayes | 898 (89.71%) |
Staples | 101 (10.09%) |
Hayes | 439 (94.21%) |
Staples | 25 (5.36%) |
Hayes | 828 (95.39%) |
Staples | 38 (4.38%) |
Hayes | 129 (92.81%) |
Staples | 9 (6.47%) |
Hayes | 174 (65.41%) |
Staples | 91 (34.21%) |
Hayes | 442 (97.14%) |
Staples | 12 (2.64%) |
Hayes | 249 (90.55%) |
Staples | 25 (9.09%) |
Hayes | 0 (0.00%) |
Staples | 0 (0.00%) |