Official results from the Virginia Department of Elections
17 of 17 precincts reporting (100%)
Jennifer Boysko* | 16,865 | 68.52% |
Linda Schulz | 7,707 | 31.31% |
Write-In | 40 | 0.16% |
Fairfax County
Boysko | 1,262 (64.59%) |
Schulz | 692 (35.41%) |
Boysko | 1,573 (63.00%) |
Schulz | 918 (36.76%) |
Boysko | 505 (68.80%) |
Schulz | 229 (31.20%) |
Boysko | 1,333 (68.29%) |
Schulz | 614 (31.45%) |
Boysko | 1,389 (74.48%) |
Schulz | 472 (25.31%) |
Boysko | 1,306 (64.85%) |
Schulz | 704 (34.96%) |
Boysko | 1,115 (73.94%) |
Schulz | 391 (25.93%) |
Boysko | 809 (84.54%) |
Schulz | 146 (15.26%) |
Boysko | 1,147 (63.90%) |
Schulz | 645 (35.93%) |
Boysko | 1,020 (79.44%) |
Schulz | 263 (20.48%) |
Boysko | 790 (66.39%) |
Schulz | 400 (33.61%) |
Boysko | 574 (66.28%) |
Schulz | 289 (33.37%) |
Boysko | 812 (68.87%) |
Schulz | 365 (30.96%) |
Boysko | 1,539 (72.32%) |
Schulz | 587 (27.58%) |
Boysko | 12 (57.14%) |
Schulz | 9 (42.86%) |
Loudoun County
Boysko | 729 (65.15%) |
Schulz | 388 (34.67%) |
Boysko | 845 (61.59%) |
Schulz | 525 (38.27%) |
Boysko | 102 (58.96%) |
Schulz | 69 (39.88%) |
Boysko | 3 (75.00%) |
Schulz | 1 (25.00%) |