Official results from the Virginia Department of Elections
29 of 29 precincts reporting (100%)
John Bell* | 18,234 | 61.73% |
Subba Kolla | 11,236 | 38.04% |
Write-In | 66 | 0.22% |
Loudoun County
Bell | 686 (61.14%) |
Kolla | 434 (38.68%) |
Bell | 550 (64.25%) |
Kolla | 305 (35.63%) |
Bell | 0 (0.00%) |
Kolla | 0 (0.00%) |
Bell | 352 (69.98%) |
Kolla | 150 (29.82%) |
Bell | 1,326 (66.37%) |
Kolla | 667 (33.38%) |
Bell | 713 (58.88%) |
Kolla | 493 (40.71%) |
Bell | 541 (64.56%) |
Kolla | 297 (35.44%) |
Bell | 790 (59.09%) |
Kolla | 544 (40.69%) |
Bell | 495 (60.89%) |
Kolla | 318 (39.11%) |
Bell | 633 (61.82%) |
Kolla | 389 (37.99%) |
Bell | 966 (65.09%) |
Kolla | 512 (34.50%) |
Bell | 307 (63.56%) |
Kolla | 175 (36.23%) |
Bell | 1,068 (63.01%) |
Kolla | 623 (36.76%) |
Bell | 698 (59.15%) |
Kolla | 478 (40.51%) |
Bell | 766 (59.98%) |
Kolla | 506 (39.62%) |
Bell | 826 (69.88%) |
Kolla | 353 (29.86%) |
Bell | 417 (78.24%) |
Kolla | 116 (21.76%) |
Bell | 386 (75.69%) |
Kolla | 123 (24.12%) |
Bell | 189 (59.43%) |
Kolla | 129 (40.57%) |
Bell | 666 (65.49%) |
Kolla | 347 (34.12%) |
Bell | 924 (76.17%) |
Kolla | 288 (23.74%) |
Bell | 677 (74.89%) |
Kolla | 227 (25.11%) |
Bell | 825 (70.51%) |
Kolla | 344 (29.40%) |
Bell | 590 (67.27%) |
Kolla | 287 (32.73%) |
Kolla | 1,103 (50.41%) |
Bell | 1,078 (49.27%) |
Bell | 21 (75.00%) |
Kolla | 7 (25.00%) |
Prince William County
Kolla | 794 (57.16%) |
Bell | 591 (42.55%) |
Kolla | 429 (53.23%) |
Bell | 374 (46.40%) |
Kolla | 487 (55.91%) |
Bell | 382 (43.86%) |
Bell | 396 (56.09%) |
Kolla | 309 (43.77%) |
Kolla | 2 (66.67%) |
Bell | 1 (33.33%) |