Official results from the Virginia Department of Elections
27 of 27 precincts reporting (100%)
Mark Cole* | 14,022 | 52.70% |
Steve Aycock | 9,918 | 37.28% |
Amanda Blalock | 2,373 | 8.92% |
Gerald Anderson | 255 | 0.96% |
Write-In | 37 | 0.14% |
Fauquier County
Cole | 399 (67.17%) |
Aycock | 159 (26.77%) |
Blalock | 31 (5.22%) |
Anderson | 3 (0.51%) |
Cole | 580 (71.43%) |
Aycock | 185 (22.78%) |
Blalock | 40 (4.93%) |
Anderson | 4 (0.49%) |
Cole | 739 (61.33%) |
Aycock | 362 (30.04%) |
Blalock | 90 (7.47%) |
Anderson | 11 (0.91%) |
Cole | 72 (57.14%) |
Aycock | 48 (38.10%) |
Blalock | 4 (3.17%) |
Anderson | 2 (1.59%) |
Aycock | 2 (100.00%) |
Cole | 0 (0.00%) |
Blalock | 0 (0.00%) |
Anderson | 0 (0.00%) |
Fredericksburg City
Aycock | 882 (51.01%) |
Cole | 635 (36.73%) |
Blalock | 180 (10.41%) |
Anderson | 28 (1.62%) |
Aycock | 160 (50.96%) |
Cole | 118 (37.58%) |
Blalock | 31 (9.87%) |
Anderson | 4 (1.27%) |
Aycock | 773 (50.72%) |
Cole | 584 (38.32%) |
Blalock | 139 (9.12%) |
Anderson | 28 (1.84%) |
Aycock | 1 (100.00%) |
Cole | 0 (0.00%) |
Blalock | 0 (0.00%) |
Anderson | 0 (0.00%) |
Aycock | 239 (67.51%) |
Cole | 83 (23.45%) |
Blalock | 23 (6.50%) |
Anderson | 7 (1.98%) |
Aycock | 146 (51.77%) |
Cole | 117 (41.49%) |
Blalock | 16 (5.67%) |
Anderson | 3 (1.06%) |
Aycock | 5 (83.33%) |
Cole | 1 (16.67%) |
Blalock | 0 (0.00%) |
Anderson | 0 (0.00%) |
Spotsylvania County
Cole | 573 (50.44%) |
Aycock | 345 (30.37%) |
Blalock | 212 (18.66%) |
Anderson | 5 (0.44%) |
Cole | 608 (55.88%) |
Aycock | 302 (27.76%) |
Blalock | 163 (14.98%) |
Anderson | 12 (1.10%) |
Cole | 696 (59.59%) |
Aycock | 276 (23.63%) |
Blalock | 190 (16.27%) |
Anderson | 4 (0.34%) |
Cole | 718 (52.91%) |
Aycock | 478 (35.22%) |
Blalock | 142 (10.46%) |
Anderson | 18 (1.33%) |
Cole | 683 (45.72%) |
Aycock | 629 (42.10%) |
Blalock | 171 (11.45%) |
Anderson | 11 (0.74%) |
Cole | 1,073 (55.05%) |
Aycock | 597 (30.63%) |
Blalock | 262 (13.44%) |
Anderson | 15 (0.77%) |
Cole | 284 (49.65%) |
Aycock | 185 (32.34%) |
Blalock | 88 (15.38%) |
Anderson | 14 (2.45%) |
Cole | 390 (53.50%) |
Aycock | 266 (36.49%) |
Blalock | 66 (9.05%) |
Anderson | 7 (0.96%) |
Cole | 0 (0.00%) |
Aycock | 0 (0.00%) |
Blalock | 0 (0.00%) |
Anderson | 0 (0.00%) |
Stafford County
Cole | 1,517 (66.89%) |
Aycock | 617 (27.20%) |
Blalock | 109 (4.81%) |
Anderson | 25 (1.10%) |
Cole | 698 (51.70%) |
Aycock | 576 (42.67%) |
Blalock | 66 (4.89%) |
Anderson | 10 (0.74%) |
Cole | 777 (58.51%) |
Aycock | 470 (35.39%) |
Blalock | 72 (5.42%) |
Anderson | 9 (0.68%) |
Cole | 924 (54.29%) |
Aycock | 663 (38.95%) |
Blalock | 100 (5.88%) |
Anderson | 13 (0.76%) |
Cole | 66 (53.23%) |
Aycock | 50 (40.32%) |
Blalock | 5 (4.03%) |
Anderson | 2 (1.61%) |
Cole | 354 (53.07%) |
Aycock | 265 (39.73%) |
Blalock | 43 (6.45%) |
Anderson | 4 (0.60%) |
Aycock | 351 (49.58%) |
Cole | 302 (42.66%) |
Blalock | 46 (6.50%) |
Anderson | 8 (1.13%) |
Cole | 711 (50.00%) |
Aycock | 631 (44.37%) |
Blalock | 69 (4.85%) |
Anderson | 5 (0.35%) |
Cole | 316 (54.20%) |
Aycock | 249 (42.71%) |
Blalock | 15 (2.57%) |
Anderson | 3 (0.51%) |
Aycock | 6 (60.00%) |
Cole | 4 (40.00%) |
Blalock | 0 (0.00%) |
Anderson | 0 (0.00%) |