Official results from the Virginia Department of Elections
19 of 19 precincts reporting (100%)
Gordon Helsel* | 13,877 | 56.22% |
Michael Wade | 10,764 | 43.61% |
Write-In | 43 | 0.17% |
Hampton City
Wade | 221 (63.51%) |
Helsel | 127 (36.49%) |
Helsel | 771 (51.61%) |
Wade | 720 (48.19%) |
Wade | 783 (55.45%) |
Helsel | 626 (44.33%) |
Wade | 591 (59.64%) |
Helsel | 400 (40.36%) |
Helsel | 1,248 (60.47%) |
Wade | 815 (39.49%) |
Wade | 695 (58.16%) |
Helsel | 495 (41.42%) |
Wade | 1,548 (78.90%) |
Helsel | 411 (20.95%) |
Wade | 1,021 (50.39%) |
Helsel | 1,000 (49.36%) |
Helsel | 381 (52.92%) |
Wade | 338 (46.94%) |
Wade | 280 (54.79%) |
Helsel | 231 (45.21%) |
Wade | 8 (80.00%) |
Helsel | 2 (20.00%) |
Poquoson City
Helsel | 1,125 (81.58%) |
Wade | 251 (18.20%) |
Helsel | 1,217 (82.62%) |
Wade | 254 (17.24%) |
Helsel | 1,338 (82.34%) |
Wade | 286 (17.60%) |
Helsel | 238 (78.29%) |
Wade | 64 (21.05%) |
Helsel | 3 (100.00%) |
Wade | 0 (0.00%) |
York County
Helsel | 1,157 (57.02%) |
Wade | 870 (42.88%) |
Helsel | 467 (66.52%) |
Wade | 233 (33.19%) |
Helsel | 1,391 (64.70%) |
Wade | 751 (34.93%) |
Helsel | 1,055 (55.12%) |
Wade | 857 (44.78%) |
Helsel | 188 (51.51%) |
Wade | 177 (48.49%) |
Helsel | 6 (85.71%) |
Wade | 1 (14.29%) |