Official results from the Virginia Department of Elections
22 of 22 precincts reporting (100%)
Brenda Pogge* | 19,841 | 56.94% |
Kelly DeLucia | 14,947 | 42.90% |
Write-In | 56 | 0.16% |
James City County
Pogge | 632 (51.22%) |
DeLucia | 598 (48.46%) |
Pogge | 1,648 (63.78%) |
DeLucia | 932 (36.07%) |
DeLucia | 968 (58.84%) |
Pogge | 671 (40.79%) |
Pogge | 821 (53.70%) |
DeLucia | 706 (46.17%) |
Pogge | 1,331 (60.09%) |
DeLucia | 882 (39.82%) |
Pogge | 1,326 (59.89%) |
DeLucia | 888 (40.11%) |
DeLucia | 302 (55.72%) |
Pogge | 240 (44.28%) |
Pogge | 517 (69.30%) |
DeLucia | 227 (30.43%) |
DeLucia | 930 (57.55%) |
Pogge | 685 (42.39%) |
Pogge | 1,057 (57.98%) |
DeLucia | 762 (41.80%) |
Pogge | 1,496 (57.14%) |
DeLucia | 1,117 (42.67%) |
Pogge | 1,086 (61.39%) |
DeLucia | 681 (38.50%) |
Pogge | 996 (51.93%) |
DeLucia | 921 (48.02%) |
DeLucia | 7 (58.33%) |
Pogge | 5 (41.67%) |
York County
Pogge | 690 (52.51%) |
DeLucia | 622 (47.34%) |
Pogge | 829 (53.80%) |
DeLucia | 712 (46.20%) |
DeLucia | 1,100 (63.33%) |
Pogge | 634 (36.50%) |
Pogge | 1,557 (76.29%) |
DeLucia | 481 (23.57%) |
Pogge | 962 (62.63%) |
DeLucia | 571 (37.17%) |
DeLucia | 370 (52.33%) |
Pogge | 336 (47.52%) |
Pogge | 1,325 (71.35%) |
DeLucia | 528 (28.43%) |
Pogge | 590 (63.10%) |
DeLucia | 341 (36.47%) |
Pogge | 403 (57.00%) |
DeLucia | 301 (42.57%) |
Pogge | 4 (100.00%) |
DeLucia | 0 (0.00%) |