Official results from the Virginia Department of Elections
40 of 40 precincts reporting (100%)
Margaret Ransone* | 16,548 | 62.16% |
Francis Edwards | 10,043 | 37.72% |
Write-In | 32 | 0.12% |
Caroline County
Ransone | 513 (65.77%) |
Edwards | 267 (34.23%) |
Ransone | 324 (62.07%) |
Edwards | 198 (37.93%) |
Ransone | 191 (59.32%) |
Edwards | 131 (40.68%) |
Ransone | 56 (76.71%) |
Edwards | 16 (21.92%) |
Ransone | 74 (75.51%) |
Edwards | 24 (24.49%) |
Ransone | 0 (0.00%) |
Edwards | 0 (0.00%) |
King George County
Ransone | 802 (64.42%) |
Edwards | 443 (35.58%) |
Ransone | 373 (63.76%) |
Edwards | 212 (36.24%) |
Ransone | 1,163 (67.42%) |
Edwards | 560 (32.46%) |
Ransone | 845 (57.37%) |
Edwards | 627 (42.57%) |
Ransone | 1,047 (65.85%) |
Edwards | 538 (33.84%) |
Ransone | 334 (69.29%) |
Edwards | 148 (30.71%) |
Edwards | 3 (60.00%) |
Ransone | 2 (40.00%) |
Lancaster County
Ransone | 555 (62.08%) |
Edwards | 337 (37.70%) |
Edwards | 376 (54.57%) |
Ransone | 312 (45.28%) |
Ransone | 478 (68.38%) |
Edwards | 221 (31.62%) |
Ransone | 227 (65.99%) |
Edwards | 117 (34.01%) |
Edwards | 412 (60.50%) |
Ransone | 269 (39.50%) |
Ransone | 670 (65.30%) |
Edwards | 354 (34.50%) |
Ransone | 231 (54.74%) |
Edwards | 189 (44.79%) |
Ransone | 1 (50.00%) |
Edwards | 1 (50.00%) |
Northumberland County
Ransone | 525 (67.57%) |
Edwards | 252 (32.43%) |
Ransone | 673 (70.10%) |
Edwards | 286 (29.79%) |
Edwards | 307 (62.53%) |
Ransone | 184 (37.47%) |
Edwards | 174 (75.98%) |
Ransone | 54 (23.58%) |
Ransone | 881 (69.53%) |
Edwards | 381 (30.07%) |
Ransone | 824 (70.67%) |
Edwards | 342 (29.33%) |
Ransone | 236 (58.42%) |
Edwards | 168 (41.58%) |
Ransone | 2 (50.00%) |
Edwards | 2 (50.00%) |
Richmond County
Edwards | 261 (57.11%) |
Ransone | 195 (42.67%) |
Ransone | 340 (77.27%) |
Edwards | 100 (22.73%) |
Ransone | 310 (72.26%) |
Edwards | 118 (27.51%) |
Ransone | 347 (76.26%) |
Edwards | 108 (23.74%) |
Ransone | 370 (79.23%) |
Edwards | 97 (20.77%) |
Ransone | 71 (66.36%) |
Edwards | 36 (33.64%) |
Ransone | 0 (0.00%) |
Edwards | 0 (0.00%) |
Westmoreland County
Edwards | 365 (59.74%) |
Ransone | 246 (40.26%) |
Ransone | 191 (51.07%) |
Edwards | 183 (48.93%) |
Ransone | 413 (55.21%) |
Edwards | 335 (44.79%) |
Ransone | 239 (62.24%) |
Edwards | 145 (37.76%) |
Ransone | 315 (58.66%) |
Edwards | 221 (41.15%) |
Ransone | 217 (54.80%) |
Edwards | 179 (45.20%) |
Ransone | 619 (70.66%) |
Edwards | 252 (28.77%) |
Ransone | 572 (60.08%) |
Edwards | 380 (39.92%) |
Ransone | 257 (59.22%) |
Edwards | 176 (40.55%) |
Edwards | 1 (100.00%) |
Ransone | 0 (0.00%) |