Election Results
Sponsored by
2021 General Election
-7
Change in seats held by the Democratic party
+7
Change in seats held by the Republican Party
Change in seats held by the Democratic party
-7
Change in seats held by the Republican party
+7
Seats Held by Democrats
Democrat:
Won
Leading
Republican:
Won
Leading
District | Incumbent | Dem | GOP | Rpt.Percent Reporting |
---|---|---|---|---|
HD2 | King | 57.21% (Democrat won) 57.2% | 42.57% 42.6% | 100% |
HD10 | Gooditis | 50.92% (Democrat won) 50.9% | 48.95% 48.9% | 100% |
HD11 | Rasoul | 64.49% (Democrat won) 64.5% | 35.34% 35.3% | 100% |
HD12 | Hurst | 44.57% 44.6% | 55.08% (Republican won) 55.1% | 100% |
HD13 | Roem | 54.21% (Democrat won) 54.2% | 45.60% 45.6% | 100% |
HD21 | K. Fowler | 50.51% (Democrat won) 50.5% | 49.36% 49.4% | 100% |
HD28 | J. Cole | 48.93% 48.9% | 50.95% (Republican won) 50.9% | 100% |
HD31 | Guzman | 52.04% (Democrat won) 52.0% | 47.81% 47.8% | 100% |
HD32 | Reid | 57.89% (Democrat won) 57.9% | 39.79% 39.8% | 100% |
HD34 | Murphy | 57.07% (Democrat won) 57.1% | 42.82% 42.8% | 100% |
HD35 | Keam | 68.73% (Democrat won) 68.7% | 31.13% 31.1% | 100% |
HD36 | Plum | 71.66% (Democrat won) 71.7% | 28.15% 28.1% | 100% |
HD37 | Bulova | 66.75% (Democrat won) 66.8% | 33.08% 33.1% | 100% |
HD38 | Kory | 68.85% (Democrat won) 68.9% | 30.82% 30.8% | 100% |
HD39 | Watts | 66.45% (Democrat won) 66.4% | 33.31% 33.3% | 100% |
HD40 | Helmer | 52.65% (Democrat won) 52.6% | 47.26% 47.3% | 100% |
HD41 | Filler-Corn | 65.14% (Democrat won) 65.1% | 34.66% 34.7% | 100% |
HD42 | Tran | 60.01% (Democrat won) 60.0% | 39.83% 39.8% | 100% |
HD43 | Sickles | 70.17% (Democrat won) 70.2% | 29.70% 29.7% | 100% |
HD44 | Krizek | 67.74% (Democrat won) 67.7% | 32.13% 32.1% | 100% |
HD45 | Levine* (incumbent not seeking re-election) | 73.68% (Democrat won) 73.7% | 26.05% 26.0% | 100% |
HD47 | Hope | 78.21% (Democrat won) 78.2% | 21.51% 21.5% | 100% |
HD48 | Sullivan | 72.13% (Democrat won) 72.1% | 27.63% 27.6% | 100% |
HD49 | Lopez | 76.54% (Democrat won) 76.5% | 19.38% 19.4% | 100% |
HD50 | Carter* (incumbent not seeking re-election) | 54.70% (Democrat won) 54.7% | 45.10% 45.1% | 100% |
HD51 | Ayala* (incumbent not seeking re-election) | 53.41% (Democrat won) 53.4% | 46.47% 46.5% | 100% |
HD52 | Torian | 70.04% (Democrat won) 70.0% | 29.76% 29.8% | 100% |
HD53 | Simon | 71.96% (Democrat won) 72.0% | 27.86% 27.9% | 100% |
HD57 | Hudson | 78.47% (Democrat won) 78.5% | 21.30% 21.3% | 100% |
HD63 | Aird | 49.16% 49.2% | 50.70% (Republican won) 50.7% | 100% |
HD67 | Delaney | 60.66% (Democrat won) 60.7% | 39.22% 39.2% | 100% |
HD68 | D. Adams | 53.10% (Democrat won) 53.1% | 46.78% 46.8% | 100% |
HD69 | Carr | 85.22% (Democrat won) 85.2% | 14.65% 14.6% | 100% |
HD70 | McQuinn | 71.52% (Democrat won) 71.5% | 0.00% 0.0% | 100% |
HD71 | Bourne | 85.58% (Democrat won) 85.6% | 14.18% 14.2% | 100% |
HD72 | VanValkenburg | 52.98% (Democrat won) 53.0% | 46.85% 46.8% | 100% |
HD73 | Willett | 52.45% (Democrat won) 52.5% | 47.42% 47.4% | 100% |
HD74 | Bagby | 72.59% (Democrat won) 72.6% | 27.05% 27.1% | 100% |
HD75 | Tyler | 47.35% 47.3% | 52.52% (Republican won) 52.5% | 100% |
HD76 | Jenkins | 53.33% (Democrat won) 53.3% | 43.95% 43.9% | 100% |
HD77 | Hayes | 61.08% (Democrat won) 61.1% | 38.61% 38.6% | 100% |
HD79 | Heretick* (incumbent not seeking re-election) | 56.06% (Democrat won) 56.1% | 43.61% 43.6% | 100% |
HD80 | Scott | 66.07% (Democrat won) 66.1% | 33.71% 33.7% | 100% |
HD83 | Guy | 48.77% 48.8% | 51.11% (Republican won) 51.1% | 100% |
HD85 | Askew | 49.73% 49.7% | 50.17% (Republican won) 50.2% | 100% |
HD86 | Samirah* (incumbent not seeking re-election) | 65.41% (Democrat won) 65.4% | 34.29% 34.3% | 100% |
HD87 | Subramanyam | 58.42% (Democrat won) 58.4% | 41.44% 41.4% | 100% |
HD89 | Jones | 79.85% (Democrat won) 79.9% | 19.86% 19.9% | 100% |
HD90 | Williams Graves | 64.46% (Democrat won) 64.5% | 35.31% 35.3% | 100% |
HD91 | Mugler | 49.03% 49.0% | 49.36% (Republican won) 49.4% | 100% |
HD92 | Ward | 73.74% (Democrat won) 73.7% | 26.02% 26.0% | 100% |
HD93 | Mullin | 51.57% (Democrat won) 51.6% | 48.31% 48.3% | 100% |
HD94 | Simonds | 55.99% (Democrat won) 56.0% | 43.79% 43.8% | 100% |
HD95 | Price | 63.50% (Democrat won) 63.5% | 36.28% 36.3% | 100% |
Democrat:
Won
Leading
Republican:
Won
Leading
District | Incumbent | Dem | GOP | Rpt.Percent Reporting |
---|---|---|---|---|
HD46 | Herring | 92.16% (Democrat won) 92.2% | 0.00% 0.0% | 100% |
* Incumbent Not Seeking Re-Election
Seats Held by Republicans
Democrat:
Won
Leading
Republican:
Won
Leading
District | Incumbent | Dem | GOP | Rpt.Percent Reporting |
---|---|---|---|---|
HD7 | Rush* (incumbent not seeking re-election) | 33.96% 34.0% | 65.66% (Republican won) 65.7% | 100% |
HD9 | Poindexter* (incumbent not seeking re-election) | 23.09% 23.1% | 76.62% (Republican won) 76.6% | 100% |
HD14 | Marshall | 34.31% 34.3% | 65.58% (Republican won) 65.6% | 100% |
HD15 | Gilbert | 22.19% 22.2% | 77.69% (Republican won) 77.7% | 100% |
HD16 | L. Adams | 29.93% 29.9% | 69.94% (Republican won) 69.9% | 100% |
HD18 | Webert | 33.93% 33.9% | 65.92% (Republican won) 65.9% | 100% |
HD19 | Austin | 19.69% 19.7% | 78.31% (Republican won) 78.3% | 100% |
HD20 | Avoli | 36.21% 36.2% | 63.71% (Republican won) 63.7% | 100% |
HD22 | Byron | 25.56% 25.6% | 72.65% (Republican won) 72.7% | 100% |
HD23 | Walker | 33.24% 33.2% | 66.57% (Republican won) 66.6% | 100% |
HD24 | R. Campbell | 26.71% 26.7% | 73.09% (Republican won) 73.1% | 100% |
HD25 | Runion | 37.67% 37.7% | 62.18% (Republican won) 62.2% | 100% |
HD26 | Wilt | 40.60% 40.6% | 59.25% (Republican won) 59.3% | 100% |
HD27 | Robinson | 48.08% 48.1% | 51.70% (Republican won) 51.7% | 100% |
HD29 | Wiley | 33.36% 33.4% | 66.52% (Republican won) 66.5% | 100% |
HD30 | Freitas | 34.44% 34.4% | 65.42% (Republican won) 65.4% | 100% |
HD33 | LaRock | 41.69% 41.7% | 58.18% (Republican won) 58.2% | 100% |
HD54 | Orrock | 39.03% 39.0% | 60.85% (Republican won) 60.9% | 100% |
HD55 | B. Fowler | 36.07% 36.1% | 63.81% (Republican won) 63.8% | 100% |
HD56 | McGuire | 38.23% 38.2% | 61.63% (Republican won) 61.6% | 100% |
HD58 | Bell | 36.70% 36.7% | 63.21% (Republican won) 63.2% | 100% |
HD59 | Fariss | 32.21% 32.2% | 64.56% (Republican won) 64.6% | 100% |
HD61 | Wright | 30.29% 30.3% | 67.47% (Republican won) 67.5% | 100% |
HD62 | Coyner | 43.38% 43.4% | 56.39% (Republican won) 56.4% | 100% |
HD64 | Jordan | 34.94% 34.9% | 64.95% (Republican won) 65.0% | 100% |
HD65 | Ware | 33.84% 33.8% | 66.01% (Republican won) 66.0% | 100% |
HD66 | Cox* (incumbent not seeking re-election) | 47.41% 47.4% | 52.32% (Republican won) 52.3% | 100% |
HD78 | Leftwich | 33.87% 33.9% | 65.96% (Republican won) 66.0% | 100% |
HD81 | Knight | 41.77% 41.8% | 57.70% (Republican won) 57.7% | 100% |
HD82 | Miyares* (incumbent not seeking re-election) | 40.57% 40.6% | 59.35% (Republican won) 59.3% | 100% |
HD84 | Davis | 44.18% 44.2% | 55.63% (Republican won) 55.6% | 100% |
HD88 | M. Cole* (incumbent not seeking re-election) | 40.74% 40.7% | 57.35% (Republican won) 57.4% | 100% |
HD96 | Batten | 44.15% 44.2% | 55.73% (Republican won) 55.7% | 100% |
HD97 | Wyatt | 27.30% 27.3% | 72.39% (Republican won) 72.4% | 100% |
HD98 | Hodges | 27.96% 28.0% | 71.92% (Republican won) 71.9% | 100% |
HD99 | Ransone | 34.53% 34.5% | 65.38% (Republican won) 65.4% | 100% |
HD100 | Bloxom | 43.37% 43.4% | 56.50% (Republican won) 56.5% | 100% |
Democrat:
Won
Leading
Republican:
Won
Leading
District | Incumbent | Dem | GOP | Rpt.Percent Reporting |
---|---|---|---|---|
HD1 | Kilgore | 0.00% 0.0% | 97.33% (Republican won) 97.3% | 100% |
HD3 | Morefield | 0.00% 0.0% | 97.79% (Republican won) 97.8% | 100% |
HD4 | Wampler | 0.00% 0.0% | 95.83% (Republican won) 95.8% | 100% |
HD5 | O'Quinn | 0.00% 0.0% | 98.86% (Republican won) 98.9% | 100% |
HD6 | J. Campbell | 0.00% 0.0% | 96.81% (Republican won) 96.8% | 100% |
HD8 | McNamara | 0.00% 0.0% | 98.92% (Republican won) 98.9% | 100% |
HD17 | Head | 0.00% 0.0% | 92.84% (Republican won) 92.8% | 100% |
HD60 | Edmunds | 0.00% 0.0% | 94.97% (Republican won) 95.0% | 100% |
Source: Virginia Department of Elections and the Associated Press.