House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ware, Onzlee (D) Winner | $54,496 | 1,465 | 56.51% |
Shepard, Brian M (D) | $53,959 | 1,898 | 43.49% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Fralin, William Heywood Jr (R) Winner | $53,310 | 0 | 70.00% |
Anderson, Fred (R) | $11,958 | 0 | 30.00% |
Candidate | Raised |
---|---|
Fulk, Lowell (D) Winner | $21,355 |
Mills, David (D) | $3,079 |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Scott, Ed (R) Winner | $57,405 | 3,215 | 53.04% |
Found, Samuel R (R) | $24,841 | 1,562 | 25.18% |
Rogers, Douglas William (R) | $12,429 | 1,320 | 21.78% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
McDowell, Robert M (R) Winner | $42,487 | 596 | 55.00% |
Polychrones, Michael John (R) | $32,753 | 476 | 45.00% |
(No candidates for this election)
(No candidates for this election)
(No candidates for this election)
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Sass, Steve (R) Winner | $5,833 | 117 | 50.43% |
Russo, Timothy (R) | - | 115 | 49.57% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ebbin, Adam (D) Winner | $83,048 | 771 | 29.65% |
Graham, Michael (D) | $11,326 | 273 | 10.50% |
Martinez, Teresa (D) | $36,160 | 728 | 28.00% |
Monell, Nathan R (D) | $24,695 | 133 | 5.12% |
Tobar, Andres (D) | $29,196 | 695 | 26.73% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Frederick, Jeff (R) Winner | $65,896 | 1,541 | 58.04% |
Rollison, John A III* (R) | $197,224 | 1,114 | 41.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Howell, Algie (D) Winner | $13,957 | 583 | 69.00% |
Robinson, William P Jr (D) | $19,452 | 262 | 31.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gear, Tom* (R) Winner | $73,339 | 3,282 | 62.35% |
Ward, Forrest S (R) | $75,580 | 1,867 | 37.47% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Ward, Jeion (D) Winner | $12,044 | 3,857 | 68.04% |
Tuck, Donnie (D) | $3,155 | 1,812 | 31.96% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
BaCote, Mamye (D) Winner | $29,019 | 3,040 | 51.45% |
Kelly, Gary W (D) | $2,478 | 389 | 6.59% |
Rattley, Robin A (D) | $13,218 | 2,480 | 41.97% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Dix, Thomas B Jr (R) Winner | $16,890 | 1,546 | 49.17% |
Dixon, T Hume III (R) | $8,542 | 964 | 30.66% |
Mapp, Betsy (R) | $1,647 | 359 | 11.42% |
Raynor, Tim (R) | $500 | 275 | 8.75% |
* Incumbent