House of Delegates
House: Nomination Contests
Note: Districts were renumbered starting in 2023. The district numbers in past elections do not relate to the current district numbers
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Bowling, Dan Carr II* (D) Winner | $62,159 | 3,351 | 54.61% |
McGlothlin, Michael G (D) | $215,707 | 2,784 | 45.38% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Vanderhye, Margaret Elizabeth (D) Winner | $157,025 | 1,727 | 52.23% |
Sullivan, Rip (D) | $150,734 | 1,578 | 47.76% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Simmons, Rex Alan (D) Winner | $54,773 | 984 | 62.10% |
Meyer, Morris A IV (D) | $52,112 | 602 | 37.89% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Gill, Faisal M (R) Winner | $68,551 | 210 | 51.00% |
Lucas, Julie C (R) | $37,079 | 202 | 49.00% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Shaw, Will (D) Winner | $0 | 25 | 56.82% |
Mitchell, Jane (D) | $4,512 | 19 | 43.18% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Loupassi, Manoli (R) Winner | $268,840 | 2,211 | 75.50% |
Shewmake, William H (R) | $72,640 | 716 | 24.50% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Massie, Jimmie (R) Winner | $185,435 | 3,970 | 57.80% |
Subramaniam, Poovillam S (R) | $52,625 | 614 | 8.53% |
Wheat, James C III (R) | $251,033 | 2,422 | 33.65% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Morrissey, Joe (D) Winner | $77,352 | 2,056 | 38.22% |
Goodall, Shirley McCall (D) | $14,931 | 288 | 5.30% |
Jackson, Jackie (D) | $43,082 | 1,053 | 19.58% |
Lambert, Dave (D) | $4,939 | 546 | 10.13% |
Miles, Floyd H Sr (D) | $74,117 | 1,488 | 27.67% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Joannou, Johnny* (D) Winner | $252,903 | 2,552 | 58.37% |
Light, Henry Dejarnette (D) | $400,578 | 1,820 | 41.62% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Stolle, Chris (R) Winner | $72,723 | 1,786 | 53.47% |
Weems, Carolyn (R) | $47,225 | 1,616 | 46.52% |
Candidate | Spent | Votes | Percentage |
---|---|---|---|
Pogge, Brenda (R) Winner | $12,840 | 847 | 46.70% |
Jones, Richard Henry (R) | $7,135 | 143 | 7.90% |
Noll, Sheila S (R) | $28,488 | 824 | 45.40% |
* Incumbent