Buchanan County
268 Donors Gave $2,745,172
Amount | Donor |
---|---|
$5,000 | Evans, Brandon (Grundy, VA) |
$5,000 | Heritage Hall - Grundy (Grundy, VA) |
$4,750 | Thornbury, David (Grundy, VA) |
$4,700 | Horn, Noah W (Vansant, VA) |
$4,571 | Johnson, Harold Edmond (Vansant, VA) |
$4,500 | Watkins Branch Development Ltd (Grundy, VA) |
$4,224 | Deskins, Hilary Beth (Raven, VA) |
$4,128 | Tiller, Beverly S (Vansant, VA) |
$4,125 | Powers, Roger (Grundy, VA) |
$4,121 | Democratic Party - Buchanan County (Grundy, VA) |
$3,769 | Stiltner, Virlo (Grundy, VA) |
$3,750 | Looney, Brian Douglas (Grundy, VA) |
$3,744 | McClanahan, John C (Vansant, VA) |
$3,500 | Boyd, Leon (Vansant, VA) |
$3,500 | Ramey, Dennis (Grundy, VA) |
$3,300 | Justice, Phillip C Jr (Grundy, VA) |
$3,250 | Arora, Vasu D (Grundy, VA) |
$3,200 | Sawyers, Danny (Big Rock, VA) |
$3,000 | Arora Clinic Ltd (Grundy, VA) |
$2,942 | Coleman-Stiltner, Christie Rae (Vansant, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.