Buchanan County
268 Donors Gave $2,745,172
Amount | Donor |
---|---|
$2,850 | Reynolds, Jodi Street (Vansant, VA) |
$2,755 | Vandyke Chiropractic PC (Vansant, VA) |
$2,750 | Nichols Construction LLC (Vansant, VA) |
$2,700 | VA Explosives & Drilling Company Inc (Vansant, VA) |
$2,700 | Va Eye Care Clinic (Grundy, VA) |
$2,505 | Street, Joe Gary (Oakwood, VA) |
$2,500 | Bowman, Lucy (Grundy, VA) |
$2,500 | Va Bear Hunters Assn (Raven, VA) |
$2,500 | Street, H A (Grundy, VA) |
$2,495 | Republican Party - Buchanan County (Grundy, VA) |
$2,394 | McCoy, Josh (Grundy, VA) |
$2,250 | Looney, Billy (Grundy, VA) |
$2,250 | Terra Tech Engineering (Grundy, VA) |
$2,250 | Street, Edith (Grundy, VA) |
$2,200 | Lester, Jerry M (Grundy, VA) |
$2,182 | Democratic Party - 38th Senate District (Grundy, VA) |
$2,040 | Rife, Roger (Grundy, VA) |
$2,000 | Street, James H (Grundy, VA) |
$2,000 | 1st Choice IT Inc (Grundy, VA) |
$2,000 | Street, Nicholas D (Grundy, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.