Culpeper County
1,302 Donors Gave $3,675,341
Amount | Donor |
---|---|
$27,325 | Barrell, Charles D (Rapidan, VA) |
$26,050 | Progressive Phoenix Consulting (Culpeper, VA) |
$25,955 | Yates, Elizabeth (Culpeper, VA) |
$23,105 | Stock, Jeremy (Brandy Station, VA) |
$22,925 | Republican Party - Culpeper County (Culpeper, VA) |
$21,192 | Broman for Delegate - George (Culpeper, VA) |
$20,850 | Culpeper Wood Preservers (Culpeper, VA) |
$19,000 | Grills, Joe (Rapidan, VA) |
$17,000 | Dippert for Senate - Traci (Culpeper, VA) |
$17,000 | Culpeper Health & Rehab Center (Culpeper, VA) |
$16,150 | Stock, Merril (Brandy Station, VA) |
$16,051 | Cotton, Timothy (Culpeper, VA) |
$15,850 | Walther for Culpeper Commonwealth's Attorney - Paul (Culpeper, VA) |
$15,491 | Martin, David A (Culpeper, VA) |
$15,253 | Democratic Party - Culpeper (Culpeper, VA) |
$14,555 | Edwards, Marcy (Culpeper, VA) |
$14,475 | Brown, Mandy (Culpeper, VA) |
$14,425 | Garrett, Nancy C (Boston, VA) |
$14,250 | Pearson, Kelley Armel (Reva, VA) |
$14,000 | Va Financial Group (Culpeper, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.