Culpeper County
1,302 Donors Gave $3,675,341
Amount | Donor |
---|---|
$12,991 | Aitken, Alexander J (Culpeper, VA) |
$12,940 | Coleman, Calvin L Jr (Culpeper, VA) |
$12,576 | Reuther, Catriona (Culpeper, VA) |
$12,250 | Geest, Christopher Clark (Culpeper, VA) |
$12,000 | Cornett, J Philip (Culpeper, VA) |
$11,950 | Omni Services Inc (Culpeper, VA) |
$11,368 | Crissman, David (Culpeper, VA) |
$11,039 | Mcclary, Michael (Culpeper, VA) |
$11,000 | Graystone Homes Inc (Culpeper, VA) |
$10,500 | Battlefield Ford (Culpeper, VA) |
$9,900 | Gayheart, Marshall Jr (Culpeper, VA) |
$9,829 | Marchitelli, Christopher (Culpeper, VA) |
$9,653 | Troilo, Joseph A Jr (Brandy Station, VA) |
$9,620 | Thornton, Philip L IV (Culpeper, VA) |
$9,469 | Bates, Paul (Rixeyville, VA) |
$9,459 | Reuther, David (Culpeper, VA) |
$9,415 | Smyth, Letitia R (Culpeper, VA) |
$9,350 | Dailey, Nancy (Rixeyville, VA) |
$9,266 | McDonnell, Richard H (Culpeper, VA) |
$9,087 | America First Patriots (Culpeper, VA) |
METHODOLOGY: In calculating top donors, VPAP excludes certain receipts. These exclusions are: i) transfers between committees controlled by the same candidate; ii) corporate donations from a company to its PAC; and iii) contributions made to 527 committees. For this reason, dollar totals on this page will be lower than the total displayed on a specific donor’s profile page.